2020-21 NCAA Membership Breakdown: As of September 1, 2020
Status | Division I | Division I Total | Division II Total | Division III Total | Total | ||
---|---|---|---|---|---|---|---|
FBS | FCS | DI | |||||
Active | 130 | 124 | 96 | 350 | 302 | 439 | 1,091 |
Provisional | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Exploratory | N/A | N/A | N/A | N/A | N/A | 1 | 1 |
Multisport Conferences | 10 | 11 | 13 | 34 | 23 | 44 | 101 |
Single-Sport Conferences | 0 | 2 | 14 | 16 | 0 | 23 | 39 |
Membership Total | 140 | 137 | 123 | 400 | 326 | 513 | 1,239 |
Reclassifying Institutions | 11 | ||||||
Membership Total (including Reclassifying) | 1,250 |
Click here for information on Multidivision and Reclassifying institutions.
Definitions
Active member
An active member is a four-year college or university or a two-year upper-level collegiate institution accredited by the appropriate regional accrediting agency and duly elected to active membership under the provisions of the Association bylaws. Active members have the right to compete in NCAA championships, to vote on legislation and other issues before the Association, and to enjoy other privileges of membership designated in the constitution and bylaws of the Association.
Provisional member
A provisional member is a four-year college or university or a two-year upper-level collegiate institution accredited by the appropriate regional accrediting agency and that has applied for active membership in the Association. Provisional membership is a prerequisite for active membership in the Association. The institution shall be elected to provisional membership under the bylaws of the Association. Provisional members shall receive all publications and mailings received by active members in addition to other privileges designated in the constitution and bylaws of the Association.
Exploratory member
An institution seeking Division III membership must first complete one year as an exploratory member.
Member conference
A member conference is a group of colleges and/or universities that conducts competition among its members and determines a conference champion in one or more sports (in which the NCAA conducts championships or for which it is responsible for providing playing rules for intercollegiate competition), duly elected to conference membership under the provisions of the bylaws of the Association. A member conference is entitled to all of the privileges of active members except the right to compete in NCAA championships. Only those conferences that meet specific criteria as competitive and legislative bodies and minimum standards related to size and division status are permitted to vote on legislation or other issues before the Association.
2019-20 NCAA Sport Sponsorship: As of September 2019
- These totals include sport sponsorship data provided by active and provisional members.
- Teams from reclassifying institutions are included in totals for their last active division until they have completed the reclassification process.
- Starred and italicized items are emerging sports.
Men's | Women's | Mixed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DI | DII | DIII | Total | DI | DII | DIII | Total | DI | DII | DIII | Total | |
Baseball | 299 | 264 | 390 | 953 | ||||||||
Basketball | 351 | 312 | 424 | 1,087 | 349 | 313 | 439 | 1,101 | ||||
Beach Volleyball | 62 | 17 | 5 | 84 | ||||||||
Bowling | 0 | 1 | 1 | 2 | 34 | 34 | 19 | 87 | ||||
Cross Country | 318 | 281 | 404 | 1,003 | 348 | 304 | 423 | 1,075 | 0 | 0 | 1 | 1 |
*Equestrian | 19 | 4 | 16 | 39 | 0 | 0 | 10 | 10 | ||||
Fencing | 20 | 2 | 11 | 33 | 26 | 2 | 15 | 43 | 1 | 0 | 0 | 1 |
Field Hockey | 77 | 36 | 168 | 281 | ||||||||
Football | 255 | 168 | 247 | 670 | ||||||||
(I-FBS) | 130 | 130 | ||||||||||
(I-FCS) | 125# | 125 | ||||||||||
Golf | 298 | 224 | 307 | 829 | 266 | 200 | 243 | 709 | 0 | 0 | 3 | 3 |
Gymnastics | 14 | 0 | 1 | 15 | 60 | 6 | 15 | 81 | ||||
Ice Hockey | 60 | 7 | 84 | 151 | 36 | 5 | 67 | 108 | ||||
Lacrosse | 74 | 75 | 248 | 397 | 117 | 114 | 293 | 524 | ||||
Rifle | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 17 | 2 | 3 | 22 |
Rowing | 30 | 2 | 25 | 57 | 88 | 16 | 46 | 150 | ||||
*Rugby | 1 | 1 | 2 | 4 | 8 | 6 | 6 | 20 | ||||
Skiing | 10 | 6 | 14 | 30 | 11 | 7 | 14 | 32 | 0 | 0 | 1 | 1 |
Soccer | 204 | 215 | 419 | 838 | 335 | 266 | 440 | 1,041 | ||||
Softball | 296 | 291 | 412 | 999 | ||||||||
Swimming & Diving | 132 | 77 | 241 | 450 | 193 | 105 | 269 | 567 | ||||
Tennis | 251 | 161 | 331 | 743 | 311 | 222 | 368 | 901 | 0 | 0 | 0 | 0 |
Track and Field, Indoor | 270 | 176 | 295 | 741 | 333 | 203 | 300 | 836 | 0 | 0 | 3 | 3 |
Track and Field, Outdoor | 289 | 225 | 324 | 838 | 340 | 256 | 335 | 931 | 0 | 0 | 4 | 4 |
*Triathlon | 0 | 0 | 6 | 10 | 9 | 25 | ||||||
Volleyball | 23 | 25 | 107 | 155 | 333 | 300 | 434 | 1,067 | ||||
Water Polo | 25 | 8 | 16 | 49 | 34 | 13 | 19 | 66 | ||||
Wrestling | 78 | 64 | 109 | 251 | 0 | 5 | 8 | 13 |
* Emerging Sport for Women
# Includes one institution that is in the process of reclassifying to Division II.