August 2003 to December 2003 |
|||||
| Event/Program/Sport | Samples Collected Outside of Reg. YearRound | Samples Collected Champs |
Positive Cases Champs/Others |
Samples Collected Year Round |
Positive Cases Year Round |
| Basketball, Women | 1 | ||||
| Cross Country, Men's I | 10 | ||||
| Cross Country, Men's II | 6 | ||||
| Cross Country, Men's III | 9 | ||||
| Cross Country, Women's I | 10 | ||||
| Cross Country, Women's II | 6 | ||||
| Cross Country, Women's III | 9 | ||||
| Field Hockey, I | 80 | Amphet (2 Med. Excepts.) | |||
| Football, I-A (Bowl Games) | 108 | THC (1) | |||
| Football, I | 11 | 2056 | Androstenedione (1) | ||
| Nandrolone (3) | |||||
| Stanozolol (1) | |||||
| Testosterone (3) | |||||
| Football, II | 10 | 196 | THC (5) | 909 | Boldenone (1) |
| Amphet. (1 pos.) (1 Med. Except.) | Drostanolone (1) | ||||
| Triamterene (1Med. Except.) | Triamterene (1) | ||||
| Nandrolone (2) | |||||
| Testosterone (2) | |||||
| Football, III | 49 | ||||
| Soccer, Men's I | 40 | ||||
| Swimming, Women I | 1 | ||||
| Track, Men I | 303 | ||||
| Track Women I | 2 | Methylphenidate (1) | 331 | ||
| Volleyball, Men I | 1 | ||||
| Volleyball, Women's III | 12 | Ephedrine (1) | |||
| TOTAL SAMPLES | 23 | 535 | 13 | 3602 | 15 |
January to July, 2004 |
|||||
| Event/Program/Sport | Samples Collected Outside of Reg. YearRound | Samples Collected Champs |
Positive Cases Champs/Others |
Samples Collected Year Round |
Positive Cases Year Round |
| Baseball, I | 48 | Amphet. (3 Med. Except.) | 1 | ||
| Basketball, Men I | 64 | Amphet. (1 Med. Except.) | 2 | ||
| Basketball, Women II | 32 | Ephedrine (1) | |||
| Basketball, Women III | 16 | ||||
| Field Hockey, I | 1 | ||||
| Football I | 7 | Amphet. (2 Med. Excepts.) | 2736 | Androstendione (3) | |
| Boldenone (1) | |||||
| Epimethandienone (1) | |||||
| Epimethandiol (1) | |||||
| Mesterolone (1) | |||||
| Methandienone (1) | |||||
| Nandrolone (4) | |||||
| Oxandrolone (1) | |||||
| Stanozolol (3) | |||||
| Testosterone (3) | |||||
| Football II | 6 | 1424 | Testosterone (2) | ||
| Androstenedione (2) | |||||
| Boldenone (1) | |||||
| Epitrenbolone (1) | |||||
| Trenbolone (1) | |||||
| Methandrostandiol (1) | |||||
| Nandrolone (4) | |||||
| Golf, Men I | 8 | ||||
| Golf, Men II | 8 | ||||
| Golf, Women II | 8 | ||||
| Ice Hockey, Men I | 1 | 80 | Cocaine (1) | ||
| Ice Hockey, Women III | 20 | THC (1) | |||
| Lacrosse, Women II | 28 | ||||
| Lacrosse, Women III | 28 | Canrenone (1 Med. Except.) | |||
| Rifle, Men and Women | 8 | ||||
| Softball I | 40 | ||||
| Softball II | 40 | ||||
| Skiing, Men and Women | 24 | ||||
| Swimming, Men I | 73 | ||||
| Swimming, Women I | 1 | 66 | |||
| Tennis, Men II | 12 | ||||
| Tennis, Women II | 12 | ||||
| Track, Indoor, M and W I | 109 | THC ( 1) | |||
| Track, Indoor, M and W II | 77 | THC (1) | |||
| Track, Indoor, M and W III | 94 | ||||
| Track, Outdoor, M and W I | 131 | Amphet. (1 Med. Except.) | |||
| Track, Men | 1 | 570 | |||
| Track Women | 644 | Hydrochlorothiazide (1) | |||
| Wrestling | 1 | ||||
| TOTAL SAMPLES | 17 | 1026 | 13 | 5378 | 32 |
© 2005The National Collegiate Athletic Association
Last Updated: May 7, 2013