| School | 2001 record | 2002 record | Games Imp. | Coach |
| Adrian | 3-17-0 | 12-7-1 | 9.5 | Rick Guiterrez |
| Chicago | 6-11-0 | 15-4-1 | 8.0 | Amy Reifert |
| Occidental | 0-17-0 | 5-8-2 | 7.0 | Colm McFeely |
| Aurora | 12-8-2 | 19-3-0 | 6.0 | Kanute Drugan |
| Baldwin-Wallace | 2-13-3 | 9-8-3 | 6.0 | Kelly Gray |
| Manchester | 3-11-2 | 12-8-1 | 6.0 | Scott Stan |
| Sewanee | 7-9-0 | 14-4-0 | 6.0 | Margot Burns |
| Wis.-River Falls | 6-10-1 | 13-5-2 | 6.0 | Jeff Hopkins |
| Catholic | 6-10-0 | 12-5-0 | 5.5 | Scott Racek |
| Monmouth (Ill.) | 0-14-0 | 6-9-0 | 5.5 | Sarah Comeaux |
| Cal St. Hayward | 4-12-1 | 10-8-2 | 5.0 | Amy Foreman |
| Carroll (Wis.) | 9-6-0 | 16-3-0 | 5.0 | Jason Bretzman |
| Chris. Newport | 7-9-2 | 12-4-1 | 5.0 | Kwame Lloyd |
| Curry | 3-15-0 | 8-10-0 | 5.0 | Danielle Ferrara |
| Dubuque | 4-12-1 | 10-8-1 | 5.0 | Jason Berna |
| Rockford | 5-11-1 | 11-7-0 | 5.0 | Lee Carley |
| St. Norbert | 9-7-1 | 15-3-0 | 5.0 | Chad Johnson |
| Utica | 3-12-0 | 8-7-0 | 5.0 | Azure Davey |
| Hope | 7-11-1 | 12-7-1 | 4.5 | Leigh Sears |
| Mt. St. Mary (N.Y.) | 4-15-0 | 8-10-2 | 4.5 | Kelly Yough |
| Rose-Hulman | 8-10-0 | 13-6-0 | 4.5 | Brad Hauter |
| Widener | 8-8-1 | 14-5-1 | 4.5 | Jack Shafer |
© The National Collegiate Athletic Association