2002 NCAA Division III Softball Attendance

Average Attendance

Team Dates Total Atten. Avg. Atten.
Simpson 9 2,100 233
Pacific Lutheran 12 2,645 220
Loras 6 1,080 180
Randolph-Macon 7 1,250 179
Wheaton (Mass.) 15 2,555 170
Moravian 6 1,000 167
St. Norbert 4 575 144
Muhlenberg 5 700 140
Central (Iowa) 10 1,250 125
Wilkes 8 1,000 125
FDU-Madison 7 847 121
Salve Regina 5 586 117
Montclair St. 13 1,473 113
Calvin 6 679 113
Col. of New Jersey 11 1,150 105
Wartburg 8 813 102
Alma 13 1,317 101
Scranton 9 900 100
Trinity (Conn.) 11 1,100 100
Bridgewater St. 16 1,473 92
Wis.-Stevens Point 3 275 92
George Fox 7 625 89
Bethel (Minn.) 12 1,060 88
Southern Me. 8 700 88
Bluffton 5 432 86
York (Pa.) 8 690 86
Emory 16 1,378 86
Tufts 7 600 86
Wash. & Jeff. 5 410 82
Rose-Hulman 16 1,302 81
Coe 7 568 81
Lynchburg 16 1,269 79
DeSales 6 450 75
Gettysburg 7 525 75
King's (Pa.) 9 670 74
Cortland St. 10 728 73
Kalamazoo 5 361 72
North Central 10 670 67
Guwynedd-Mercy 12 775 65
Wis.-Superior 2 125 63
Lebanon Valley 16 980 61
Macalester 5 300 60
Marietta 5 296 59
Neb. Wesleyan 10 565 57
Monmouth (Ill.) 9 490 54
N.C. Wesleyan 8 424 53
Carthage 17 900 53
Mount Holyoke 7 370 53
Marian (Wis.) 6 317 53
Lewis & Clark 16 845 53
Fredonia St. 5 250 50
New England 15 750 50
Amherst 5 245 49
Drew 10 480 48
Illinois Col. 5 235 47
Albright 6 270 45
Carleton 6 270 45
Washington (Md.) 7 305 44
Washington (Mo.) 13 565 43
Roger Williams 14 605 43
Ramapo 10 409 41
Rutgers-Camden 13 523 40
Redlands 13 499 38
Staten Island 20 755 38
Willamette 13 472 36
Cal Lutheran 8 285 36
Wis. Lutheran 7 243 35
Regis (Mass.) 9 289 32
Emerson 6 180 30
Oswego St. 5 135 27
Waynesburg 2 50 25
Old Westbury 9 120 13

Total Home Attendance

Team Dates Total Atten. Attend. Avg.
Pacific Lutheran 12 2,645 220
Wheaton (Mass.) 15 2,555 170
Simpson 9 2,100 233
Montclair St. 13 1,473 113
Bridgewater St. 16 1,473 92
Emory 16 1,378 86
Alma 13 1,317 101
Rose-Hulman 16 1,302 81
Lynchburg 16 1,269 79
Randolph-Macon 7 1,250 179
Central (Iowa) 10 1,250 125
Col. of New Jersey 11 1,150 105
Trinity (Conn.) 11 1,100 100
Loras 6 1,080 180
Bethel (Minn.) 12 1,060 88
Moravian 6 1,000 167
Wilkes 8 1,000 125
Lebanon Valley 16 980 61
Scranton 9 900 100
Carthage 17 900 53
FDU-Madison 7 847 121
Lewis & Clark 16 845 53
Wartburg 8 813 102
Guwynedd-Mercy 12 775 65
Staten Island 20 755 38
New England 15 750 50
Cortland St. 10 728 73
Muhlenberg 5 700 140
Southern Me. 8 700 88
York (Pa.) 8 690 86
Calvin 6 679 113
King's (Pa.) 9 670 74
North Central 10 670 67
George Fox 7 625 89
Roger Williams 14 605 43
Tufts 7 600 86
Salve Regina 5 586 117
St. Norbert 4 575 144
Coe 7 568 81
Neb. Wesleyan 10 565 57
Washington (Mo.) 13 565 43
Gettysburg 7 525 75
Rutgers-Camden 13 523 40
Redlands 13 499 38
Monmouth (Ill.) 9 490 54
Drew 10 480 48
Willamette 13 472 36
DeSales 6 450 75
Bluffton 5 432 86
N.C. Wesleyan 8 424 53
Wash. & Jeff. 5 410 82
Ramapo 10 409 41
Mount Holyoke 7 370 53
Kalamazoo 5 361 72
Marian (Wis.) 6 317 53
Washington (Md.) 7 305 44
Macalester 5 300 60
Marietta 5 296 59
Regis (Mass.) 9 289 32
Cal Lutheran 8 285 36
Wis.-Stevens Point 3 275 92
Albright 6 270 45
Carleton 6 270 45
Fredonia St. 5 250 50
Amherst 5 245 49
Wis. Lutheran 7 243 35
Illinois Col. 5 235 47
Emerson 6 180 30
Oswego St. 5 135 27
Wis.-Superior 2 125 63
Old Westbury 9 120 13
Waynesburg 2 50 25




The contact for this page is