Average Attendance
| Team | Dates | Attendance | Att. Avg. | Change in Avg. |
| Fresno St. | 16 | 31,842 | 1,990 | down 144 |
| Arizona | 28 | 49,140 | 1,755 | up 95 |
| Southern Miss. | 16 | 12,802 | 800 | up 197 |
| Oklahoma | 14 | 10805 | 772 | up 32 |
| Texas | 16 | 11824 | 739 | up 16 |
| Washington | 12 | 8,612 | 718 | up 47 |
| Alabama | 30 | 21224 | 707 | up 121 |
| Nebraska | 11 | 7267 | 661 | up 305 |
| Tulsa | 12 | 7,574 | 631 | up 309 |
| Arizona St. | 23 | 14,078 | 612 | up 26 |
| La.-Lafayette | 17 | 10,042 | 591 | up 194 |
| Georgia | 18 | 10309 | 573 | up 308 |
| UCLA | 19 | 10,579 | 557 | up 124 |
| Texas A&M | 24 | 12836 | 535 | up 70 |
| Oklahoma St. | 11 | 5611 | 510 | up 201 |
| Oregon St. | 14 | 6,738 | 481 | down 1 |
| Cal St. Fullerton | 19 | 9047 | 476 | up 83 |
| Stanford | 15 | 6,614 | 441 | up 180 |
| LSU | 26 | 11435 | 440 | down 67 |
| Florida | 21 | 8541 | 407 | down 20 |
| Baylor | 23 | 9248 | 402 | up 32 |
| Minnesota | 8 | 3184 | 398 | down 66 |
| South Carolina | 15 | 5470 | 365 | up 20 |
| Arkansas | 15 | 5348 | 357 | down 220 |
| Mississippi St. | 15 | 5299 | 353 | up 54 |
| Illinois | 8 | 2770 | 346 | down 106 |
| Auburn | 26 | 8897 | 342 | up 24 |
| Iowa | 14 | 4454 | 318 | up 6 |
| Southwest Tex. St. | 24 | 7,515 | 313 | down 53 |
| California | 11 | 3,319 | 302 | NR |
| Tennessee | 11 | 3271 | 297 | up 27 |
| Wisconsin | 7 | 2077 | 297 | down 180 |
| Houston | 16 | 4,745 | 297 | NR |
| Chattanooga | 13 | 3677 | 283 | down 41 |
| UNLV | 29 | 7,885 | 272 | NR |
| Utah | 14 | 3,780 | 270 | down 24 |
| Brigham Young | 14 | 3,657 | 261 | down 216 |
| Notre Dame | 12 | 3078 | 257 | down 98 |
| Massachusetts | 15 | 3,805 | 254 | NR |
| Florida St. | 26 | 6,590 | 253 | up 19 |
Total Attendance
| Team | Dates | Total Att. | Att. Avg. |
| Arizona | 28 | 49,140 | 1,755 |
| Fresno St. | 16 | 31,842 | 1,990 |
| Alabama | 30 | 21,224 | 707 |
| Arizona St. | 23 | 14,078 | 612 |
| Texas A&M | 24 | 12,836 | 535 |
| Southern Miss. | 16 | 12,802 | 800 |
| Texas | 16 | 11,824 | 739 |
| LSU | 26 | 11,435 | 440 |
| Oklahoma | 14 | 10,805 | 772 |
| UCLA | 19 | 10,579 | 557 |
| Georgia | 18 | 10,309 | 573 |
| La.-Lafayette | 17 | 10,042 | 591 |
| Baylor | 23 | 9,248 | 402 |
| Cal St. Fullerton | 19 | 9,047 | 476 |
| Auburn | 26 | 8,897 | 342 |
| Washington | 12 | 8,612 | 718 |
| Florida | 21 | 8,541 | 407 |
| UNLV | 29 | 7,885 | 272 |
| Tulsa | 12 | 7,574 | 631 |
| Southwest Tex. St. | 24 | 7,515 | 313 |
| Nebraska | 11 | 7,267 | 661 |
| Oregon St. | 14 | 6,738 | 481 |
| Stanford | 15 | 6,614 | 441 |
| Florida St. | 26 | 6,590 | 253 |
| Oklahoma St. | 11 | 5,611 | 510 |
| South Carolina | 15 | 5,470 | 365 |
| Arkansas | 15 | 5,348 | 357 |
| Tex.-San Antonio | 25 | 5,334 | 213 |
| Mississippi St. | 15 | 5,299 | 353 |
| Houston | 16 | 4,745 | 297 |
| Florida Int'l | 20 | 4,677 | 234 |
| Iowa | 14 | 4,454 | 318 |
| Dayton | 20 | 4,313 | 216 |
| Southeastern La. | 24 | 3,962 | 165 |
| Massachusetts | 15 | 3,805 | 254 |
| Utah | 14 | 3,780 | 270 |
| Chattanooga | 13 | 3,677 | 283 |
| Brigham Young | 14 | 3,657 | 261 |
| Northwestern St. | 19 | 3,553 | 187 |
| Texas Tech | 15 | 3,348 | 223 |
© The National Collegiate Athletic Association