2001 Division I Men's Soccer Attendance

 

 

 

 

Team Total Games Avg.
St. Louis 33,200 12 2767
Fresno St. 17,395 7 2485
Indiana 25,630 11 2330
Virginia 25,563 12 2130
Southern Methodist 17,020 8 2128
   
Connecticut 29,105 14 2079
Clemson 26,319 15 1755
South Carolina 16,121 10 1612
Washington 14,134 10 1413
Stanford 16,015 12 1335
   
Furman 11,922 9 1325
Rutgers 13,817 11 1256
North Carolina 14,698 12 1225
Portland 9,773 8 1222
New Mexico 5,999 5 1200
   
Maryland 14,247 13 1096
San Diego 8,942 9 994
Duke 8,759 9 973
Kentucky 8,755 9 973
Wake Forest 10,987 12 916
   
UCLA 8,137 9 904
Notre Dame 7,085 8 886
Cal St. Northridge 6,159 7 880
Bradley 8,073 10 807
Vermont 6,201 8 775
   
St. John's (N.Y.) 6,878 9 764
UC Santa Barb. 8,108 11 737
Louisville 5,772 8 722
William & Mary 6,481 9 720
Creighton 7,163 10 716