| School | Total | Games | Avg. |
| 1. Wheaton (Ill.) | 9992 | 13 | 768 |
| 2. Ohio Wesleyan | 7039 | 13 | 541 |
| 3. Trinity (Tex.) | 4900 | 10 | 490 |
| 4. St. Lawrence | 5857 | 13 | 450 |
| 5. Macalester | 3000 | 7 | 428 |
| 6. Randolph-Macon | 2825 | 7 | 403 |
| 7. Puget Sound | 3663 | 10 | 366 |
| 8. Drew | 4750 | 13 | 365 |
| 9. Rochester | 4573 | 13 | 351 |
| 10. Va. Wesleyan | 3795 | 11 | 345 |
| 11. Richard Stockton | 3372 | 10 | 337 |
| 11. Chris. Newport | 3035 | 9 | 337 |
| 13. Hope | 3200 | 10 | 320 |
| 14. Texas Lutheran | 3348 | 11 | 304 |
| 15. Centre | 2713 | 9 | 301 |
| 16. Neb. Wesleyan | 2376 | 8 | 297 |
| 17. Middlebury | 2300 | 8 | 287 |
| 18. Hobart | 2982 | 11 | 271 |
| 19. Nazareth | 1850 | 7 | 264 |
| 20. Manhattanville | 2075 | 8 | 259 |
| School | Total | Games | Avg. |
| 1. Wheaton (Ill.) | 9992 | 13 | 768 |
| 2. Ohio Wesleyan | 7039 | 13 | 541 |
| 3. St. Lawrence | 5857 | 13 | 450 |
| 4. Trinity (Tex.) | 4900 | 10 | 490 |
| 5. Drew | 4750 | 13 | 365 |
| 6. Rochester | 4573 | 13 | 351 |
| 7. Va. Wesleyan | 3795 | 11 | 345 |
| 8. Puget Sound | 3663 | 10 | 366 |
| 9. Richard Stockton | 3372 | 10 | 337 |
| 10. Texas Lutheran | 3348 | 11 | 304 |
The contact for this page is jhamilton@ncaa.org
© The National Collegiate Athletic Association