2002 Division II Men's Soccer Attendance


 School  Total  Games  Avg.
1. Cal St. Bakersfield 7335 13 564
2. UC Davis 4870 10 487
3. St. Anselm 3784 9 420
4. Barry 3431 9 381
5. Seattle Pacific 3152 9 350
5. Midwestern St. 2801 8 350
7. Southern N.H. 4100 12 341
8. Franklin Pierce 2596 8 324
9. Cal St. Chico 3117 10 311
10. Cal St. Dom. Hills 3700 12 308
11. Fort Lewis 2717 9 301
12. SIU-Edwardsville 2388 8 298
13. UC San Diego 2634 9 292
14. Harding 2265 8 283
15. Seattle 2415 9 268
16. Lynn 1861 7 265
17. Anderson (S.C.) 2600 10 260
18. Fla. Southern 3589 14 256
19. Wingate 3064 12 255
20. Tampa 2247 9 249
 School  Total  Games  Avg.
1. Cal St. Bakersfield 7335 13 564
2. UC Davis 4870 10 487
3. Southern N.H. 4100 12 341
4. St. Anselm 3784 9 420
5. Cal St. Dom. Hills 3700 12 308
6. Fla. Southern 3589 14 256
7. Rollins 3575 15 238
8. Barry 3431 9 381
9. Seattle Pacific 3152 9 350
10. Cal St. Chico 3117 10 311




The contact for this page is jhamilton@ncaa.org