2001 Division II Men's Soccer Attendance

 

 

 

Team Total Games Avg.
St. Anselm 5480 10 548
Tampa 6911 14 494
Cal St. Bakersfield 4346 9 483
Sonoma St. 4805 10 481
Cal St. Chico 4406 10 441
   
Franklin Pierce 3603 9 400
Seattle Pacific 3324 9 369
Barry 2887 9 321
Colorado Mines 2564 8 321
UC San Diego 2790 9 310
   
Cal St. Los Angeles 2979 10 298
Harding 2965 10 297
Cal St. Dom. Hills 3211 11 292
Clayton St. 2898 10 290
SIU-Edwardsville 3074 11 279
   
Quincy 2756 10 276
Incarnate Word 3288 12 274
Bentley 1620 6 270
St. Mary's (Tex.) 2938 11 267
Southern N.H. 2100 8 263
   
Ashland 1805 7 258
Catawba 2305 9 256
S.C.-Spartanburg 2304 9 256
UC Davis 1944 8 243
Fla. Southern 2147 9 239
   
Lynn 1883 8 235
West Fla. 2528 11 230
Rockhurst 2421 11 220
Southern Conn. St. 2845 13 219
West Tex. A&M 1940 9 216