2000 Division III Defensive Football Statistics Rankings Through September 23, 2000

2000 Division III Defensive Football Statistics
Rankings Through September 23, 2000
 
Total Tackles  
  Player, Team CL G UT AT Total PG
1 Brendon Givan, Stillman So. 4 54 27 81 20.25
2 Robert Gunn, Earlham Jr. 4 45 23 68 17.00
3 Robert Aguilar, Greenville Jr. 3 27 23 50 16.67
4 Brad Lohr, Ohio Northern So. 3 32 17 49 16.33
5 Lance Ramer, Rochester Sr. 3 18 27 45 15.00
6 Mike Hanna, Olivet So. 4 39 20 59 14.75
7 Jeff Martin, Worcester Tech Sr. 4 33 24 57 14.25
8 Scott Burke, Upper Iowa Sr. 4 28 29 57 14.25
9 Omar Rimlawi, Buffalo St. Sr. 4 23 33 56 14.00
9 Barry Friedman, Lewis & Clark Sr. 2 15 13 28 14.00
11 Carlos Leyrer, Martin Luther Jr. 3 14 27 41 13.67
11 Jason Robinson, Monmouth (Ill.) So. 3 11 30 41 13.67
11 Greg Chrony, Marantha Baptist Jr. 3 11 30 41 13.67
14 Zach Fletcher, Grinnell So. 3 11 29 40 13.33
14 Phillip Davis, Marietta Jr. 3 15 25 40 13.33
14 Sky Blake, Whitworth Sr. 3 33 7 40 13.33
14 Mickey White, Anderson (Ind.) Sr. 3 29 11 40 13.33
18 Michael Gardiner, Benedictine (Ill.) Sr. 3 15 24 39 13.00
18 Scott O'Reilly, Carleton Jr. 3 18 21 39 13.00
18 John Crane, Cornell College Jr. 4 23 29 52 13.00
18 Rodney Gunn, Earlham So. 4 28 24 52 13.00
 
 
 
TACKLES FOR LOSS
  Player, Team CL G UT AT Yds Total PG
1 Brendan Givan, Stillman So. 4 19 5 40 21.5 5.38
2 Rich Morgan, Springfield Sr. 3 10 6 6 13.0 4.33
3 Wayne Brooke, John Carroll Sr. 3 7 11 22 12.5 4.17
4 Mike Hanna, Olivet So. 4 16 0 76 16.0 4.00
5 Hans Evenson, Linfield Jr. 2 7 0 37 7.0 3.50
6 Richard Holt, Col. of New Jersey Sr. 2 4 5 20 6.5 3.25
7 Jonathon Dickerson, Colorado Col. Sr. 3 9 0 28 9.0 3.00
7 Carlos Babnos, Montclair St. Sr. 2 6 0 37 6.0 3.00
7 Brian Hershberger, Manchester So. 3 9 0 59 9.0 3.00
7 Jamie Spielman, Wis.-Stout So. 3 9 0 30 9.0 3.00
11 Rubin Doster, King's (Pa.) So. 3 7 3 36 8.5 2.83
12 Zak Gordon, Coe Sr. 4 11 0 42 11.0 2.75
13 Brian Kowalski, Rochester Jr. 3 8 0 18 8.0 2.67
14 Lance Ramer, Rochester Sr. 3 8 0 45 8.0 2.67
14 Nate Bush, Chapman Jr. 3 6 4 23 8.0 2.67
14 Mickey White, Anderson (Ind.) Sr. 3 8 0 28 8.0 2.67
14 B.J. Hammer, Wabash Sr. 3 8 0 40 8.0 2.67
18 Joe Siracuse, Curry Jr. 4 10 0 0 10.0 2.50
18 Kevin Kelly, Montclair St. Sr. 2 5 0 24 5.0 2.50
18 Chase Neal, Sewanee Jr. 4 10 0 52 10.0 2.50
 
 
 
 
PASS SACKS
  Player, Team CL G UT AT Yds Total PG
1 Brendan Givan, Stillman So. 4 14 0 0 14.0 3.50
2 Russell Benditt, Albright So. 3 7 1 0 7.5 2.50
2 Carlos Babnos, Montclair St. Sr. 2 5 0 36 5.0 2.50
4 Brian Hershberger, Manchester So. 3 7 0 46 7.0 2.33
5 David Seale, Redlands So. 3 6 1 31 6.5 2.17
6 Lance Ramer, Rochester Sr. 3 6 0 42 6.0 2.00
6 Justin Harris, Alma Sr. 3 6 0 54 6.0 2.00
8 Brian Tyler, Sewanee Sr. 4 6 1 55 6.5 1.63
9 Ian Thompson, Lake Forest So. 3 4 1 41 4.5 1.50
9 Scott Sweat, Ohio Northern Sr. 3 4 1 31 4.5 1.50
9 Kevin Kelly, Montclair St. Sr. 2 3 0 17 3.0 1.50
9 Bryan Mulholland, Col. of New Jersey Fr. 2 3 0 19 3.0 1.50
9 Eddie Yeh, Sewanee Sr. 4 6 0 32 6.0 1.50
14 Peter Postoian, Fitchburg St. Jr. 3 4 0 0 4.0 1.33
14 Lucas Grancorwitz, Lakeland Sr. 3 4 0 31 4.0 1.33
14 Greg Liggins, Wilmington (Ohio) So. 3 4 0 16 4.0 1.33
14 Steve Wilson, King's (Pa.) So. 3 4 0 39 4.0 1.33
14 Tony Pate, Concordia (Ill.) So. 3 4 0 17 4.0 1.33
14 Nick Bruns, St. John's (Minn.) So. 3 4 0 24 4.0 1.33
14 Ben McGrann, Pacific Lutheran Jr. 3 4 0 24 4.0 1.33
14 Jay Patterson, Emory & Henry So. 3 4 0 37 4.0 1.33
14 Michael Dempsey, Beloit So. 3 4 0 23 4.0 1.33
14 Patrick Maloney, Pomona-Pitzer So. 3 4 0 36 4.0 1.33
14 Edith Forestal, Defiance Sr. 3 4 0 16 4.0 1.33
14 Jeff Hazuga, Wis.-Stout Sr. 3 3 2 35 4.0 1.33
 
 
 
PASSES DEFENSED  
  Player, Team CL G PBU Int Total PG
1 Ben Matthews, Bethel (Minn.) Sr. 3 5 9 14.0 4.67
2 Brandon Smith, Olivet Jr. 4 12 3 15.0 3.75
3 Bill Walsh, Widener So. 3 8 3 11.0 3.67
4 Shontez Jones, Greenville Jr. 3 6 4 10.0 3.33
5 Dan Taylor, North Central Sr. 3 6 3 9.0 3.00
5 Vic Nesce, Montclair St. Sr. 2 4 2 6.0 3.00
7 Josh Schneider, Lake Forest Sr. 3 8 0 8.0 2.67
7 Brent McCoy, Otterbein Sr. 3 8 0 8.0 2.67
7 Doug Joseph, Moravian Sr. 3 5 3 8.0 2.67
7 Jonah Roth, Wis.-Stevens Point Jr. 3 8 0 8.0 2.67
11 Casey Cox, Capital So. 3 5 2 7.0 2.33
11 Nate Pouge, Moravian So. 3 7 0 7.0 2.33
11 Dante Trader, Widener Sr. 3 7 0 7.0 2.33
11 Mike Watson, Illinois Col. So. 3 3 4 7.0 2.33
11 Ryan McCaffrey, Wheaton (Ill.) Jr. 3 5 2 7.0 2.33
11 Brian Schreiber, Redlands So. 3 6 1 7.0 2.33
17 Several players tied with 2.0  
 
 
 
FUMBLES  
  Player, Team CL G FR FF Total PG
1 Tony Pate, Concordia (Ill.) So. 3 5 2 7 2.33
2 Erik Tinsley, Concordia (Ill.) Sr. 3 1 5 6 2.00
3 Rob Gould, Hobart Sr. 3 2 2 4 1.33
3 Perry Shelton, Greenville Jr. 3 2 2 4 1.33
3 Brian Hershberger, Manchester So. 3 2 2 4 1.33
6 Chase Neal, Sewanee Jr. 4 2 3 5 1.25
7 Kevin Cook, Austin So. 3 0 3 3 1.00
7 Brad Zielaskowski, Kalamazoo Jr. 3 2 1 3 1.00
7 Lance Ramer, Rochester Sr. 3 2 1 3 1.00
7 Brian Hasler, Wilkes Jr. 3 3 0 3 1.00
7 Jon Zang, Illinois Col. So. 3 0 3 3 1.00
7 Richard Holt, Col. of New Jersey Sr. 2 1 1 2 1.00
7 Russ Hayden, Linfield So. 2 1 1 2 1.00
7 Tyler Svenson, Lewis & Clark So. 2 1 1 2 1.00
7 Chris Scott, Hampden-Sydney So. 3 2 1 3 1.00
7 Andres Navarro, Whittier So. 2 1 1 2 1.00
7 Chris Oliver, La Verne So. 2 1 1 2 1.00
7 Dave McGraw, Wis.-Platteville So. 3 2 1 3 1.00
7 Luke Miska, Wis.-River Falls So. 3 2 1 3 1.00
7 Ben Melino, Kenyon Jr. 3 2 1 3 1.00
7 Pat Lentz, Allegheny Sr. 4 2 2 4 1.00

 
Last Updated on 9/28/00
By Administrator