2000 NCAA Division II Defensive Football Statistics

NCAAOnline Home Page 


 

Final Season Rankings
 
  Total Tackles  
  Player, Team CL G UT AT Total PG  
1 Danielle Rollins, Ark.-Monticello Sr 9 57 66 123 13.67
2 Chris Angel, Western Ore. Jr 11 92 48 140 12.73
3 Dan Holland, Mansfield Fr 10 81 41 122 12.20
4 Eric Walker, Mo. Western Jr 11 66 66 132 12.00
5 Jim Lukacs, Calif. (Pa.) Jr 11 70 60 130 11.82
6 Dave Morrill, Western Ore. So 10 66 48 114 11.40
7 Kevin Nagle, East Stroudsburg Gr 11 76 49 125 11.36
7 George Bates, West Ala. Jr 11 51 74 125 11.36
9 Scott Platz, Mercyhurst Sr 11 63 61 124 11.27
10 Zakee Richardson, Savannah St. Sr 9 57 44 101 11.22
11 Ryan Boozer, Abilene Christian Jr 10 45 64 109 10.90
11 Kris Spraker, UC Davis Sr 10 50 59 109 10.90
13 Adam Wheatley, Saginaw Valley Jr 11 71 48 119 10.82
14 Davon Deveaux, West Va. Tech Jr 11 57 60 117 10.64
15 Kelvin Powell, Tuskegee Jr 11 67 49 116 10.55
16 Ro. Benjamin, Clarion Sr 11 66 49 115 10.45
16 Nate Von Behren, Southwest St. Sr 11 63 52 115 10.45
16 Jake Tietje, Winona St. Jr 11 75 40 115 10.45
19 Jake Spruell, Fairmont St. Sr 10 58 46 104 10.40
19 Mick Peterson, St. Cloud St. So 10 47 57 104 10.40
21 Ian Wyer, Adams St. Sr 10 28 75 103 10.30
21 Jay Banks, Western Ore. Sr 10 67 36 103 10.30
23 Said Perez, Harding Sr 11 73 40 113 10.27
24 Bryan Brown, Bentley Jr 11 37 75 112 10.18
25 Travis Holland, Adams St. Jr 10 32 69 101 10.10
26 Charlie Pierson, Ferris St. Jr 11 73 37 110 10.00
26 Drew Bullocks, Mo.-Rolla Jr 11 65 45 110 10.00
26 Kevin Smeltzer, St. Cloud St. Sr 9 35 55 90 10.00
29 Mike Borisenko, Indiana (Pa.) Jr 10 46 53 99 9.90
30 Khalid Abdullah, Mars Hill So 10 49 49 98 9.80
30 Michael Garvin, Eastern N. M. Sr 10 57 41 98 9.80
 
  TACKLES FOR LOSS  
  Player, Team CL G UT AT Yds Total PG
1 Wally Kuchinski, Bemidji St. Jr 11 28 8 75 32.0 2.91
2 William Yarocki, C. W. Post Jr 10 25 0 103 25.0 2.50
3 Wes Elhers, Bemidji St. Sr 11 22 8 47 26.0 2.36
3 Ricky Leung Wai, Concord Sr 11 26 0 160 26.0 2.36
5 Tom Quinn, Assumption Sr 11 25 0 128 25.0 2.27
5 Davon Deveaux, West Va. Tech Jr 11 25 0 -- 25.0 2.27
5 Radell Lockhart, Catawba Sr 10 19 7 85 22.5 2.25
8 Ryan Morris, Ferris St. Sr 11 21 6 81 24.0 2.18
9 Isaiah Williams, C. W. Post Sr 10 21 0 73 21.0 2.10
9 DeVonte Peterson, Catawba Sr 10 17 8 76 21.0 2.10
11 Brett Svendsen, Assumption So 11 23 0 127 23.0 2.09
12 Russell Radford, Southwestern Okla. Sr 10 16 8 89 20.0 2.00
12 Rich Ricketts, C. W. Post Sr 9 18 0 101 18.0 2.00
12 Chris Field, Shepherd Sr 10 20 0 116 20.0 2.00
12 Dave Zuiderveen, Ferris St. Sr 11 19 6 77 22.0 2.00
16 Emmons Johnson, Southwestern Okla. Jr 10 14 10 108 19.0 1.90
17 Jamal Lee, Millersville Jr 9 17 0 57 17.0 1.89
17 Derrick Ward, Fayetteville St. Jr 9 17 0 66 17.0 1.89
19 Scott Platz, Mercyhurst Sr 11 20 0 58 20.0 1.82
19 Troy Bowers, Clarion Sr 11 20 0 77 20.0 1.82
19 Todd DeVree, Hillsdale Jr 11 19 2 138 20.0 1.82
19 Said Perez, Harding Sr 11 18 4 71 20.0 1.82
23 Travis Holland, Adams St. Jr 10 18 0 48 18.0 1.80
23 Bryan Smith, Tex. A&M-Commerce Jr 10 18 0 56 18.0 1.80
25 Kevin Rhodes, Kentucky St. Sr 9 16 0 76 16.0 1.78
26 Dan Ball, Western Wash. Sr 10 15 5 69 17.5 1.75
27 Josh Oycer, Mo. Western Sr 11 19 0 86 19.0 1.73
28 Tim Homrich, Wayne St. (Mich.) Sr 10 17 0 98 17.0 1.70
28 Brad Kjar, Neb.-Kearney Sr 10 17 0 81 17.0 1.70
28 Tony Black, Ky. Wesleyan So 10 17 0 98 17.0 1.70
 
  PASS SACKS  
  Player, Team CL G UT AT Yds Total PG
1 Todd DeVree, Hillsdale Jr 11 16 0 124 16.0 1.45
2 Kyle Sowell, West Va. Tech Sr 10 12 0 74 12.0 1.20
2 William Yarocki, C. W. Post Jr 10 12 0 72 12.0 1.20
4 Rich Ricketts, C. W. Post Sr 9 10 0 75 10.0 1.11
4 Kevin Rhodes, Kentucky St. Sr 9 10 0 58 10.0 1.11
6 Jeff Japp, Chadron St. Sr 10 10 2 101 11.0 1.10
7 Tony Black, Ky. Wesleyan So 10 10 1 75 10.5 1.05
7 Ricky Leung-Wai, Concord Sr 11 10 3 119 11.5 1.05
7 Dave Zuiderveen, Ferris St. Sr 11 9 5 53 11.5 1.05
10 Tom Quinn, Assumption Sr 11 11 0 93 11.0 1.00
10 Asinia Knight, Mars Hill Jr 10 10 0 69 10.0 1.00
10 Kevin Platz, Clarion Sr 10 10 0 64 10.0 1.00
10 Emmons Johnson, Southwestern Okla. Jr 10 10 0 71 10.0 1.00
10 Jon Bussewitz, Winona St. Sr 11 10 2 73 11.0 1.00
15 Chris Field, Shepherd Sr 10 9 1 66 9.5 0.95
16 Brett Svendsen, Assumption So 11 10 0 76 10.0 0.91
17 Isaiah Williams, C. W. Post Sr 10 9 0 55 9.0 0.90
17 Mike Andrillo, C. W. Post Sr 10 9 0 45 9.0 0.90
17 Tim Homrich, Wayne St. (Mich.) Sr 10 9 0 51 9.0 0.90
20 Adam DeAngelo, East Stroudsburg Fr 11 9 1 62 9.5 0.86
21 Tiresias McCall, Tuskegee Sr 11 9 0 55 9.0 0.82
21 Ahmad Whitehead, Tuskegee Sr 11 9 0 55 9.0 0.82
23 Charlie Pierson, Ferris St. Jr 11 8 1 77 8.5 0.77
24 Kevin Nagle, East Stroudsburg Gr 11 8 0 55 8.0 0.73
24 Ryan Morris, Ferris St. Sr 11 6 4 45 8.0 0.73
26 Dan Holland, Mansfield Fr 10 7 0 53 7.0 0.70
26 Dane Krager, Angelo St. Jr 10 7 0 48 7.0 0.70
26 Russell Radford, Southwestern Okla. Sr 10 7 0 53 7.0 0.70
26 Bryan Dmith, Tex. A&M-Commerce Jr 10 7 0 32 7.0 0.70
26 Lucien Cazenare, UC Davis Sr 10 7 0 40 7.0 0.70
26 Radell Lockhart, Catawba Sr 10 6 2 50 7.0 0.70
26 Devylyn Nelson, Tex. A&M-Kingsville So 10 7 0 56 7.0 0.70
26 Mike Zellner, Millersville Sr 10 7 0 50 7.0 0.70
26 Nick Reynolds, Millersville So 10 7 0 42 7.0 0.70
26 Jay O'Neal, Indiana (Pa.) Sr 10 7 0 65 7.0 0.70
 
  PASSES DEFENSED  
  Player, Team CL G PBU Int Total PG  
1 James Bracey, Mesa St. Jr 9 16 5 21.0 2.33
2 DeRen Ellis, Ferris St. So 11 17 8 25.0 2.27
3 Phil Crumb, Fayetteville St. So 10 17 3 20.0 2.00
3 Roosevelt Williams, Tuskegee Jr 11 18 4 22.0 2.00
5 James Rooths, Shepherd Sr 10 10 9 19.0 1.90
6 Deon Harrison, Shippensburg Sr 11 18 2 20.0 1.82
7 Shaun Black, Wayne St. (Mich.) Sr 10 15 3 18.0 1.80
8 Roman Evans, Augustana (S. D.) Sr 11 13 6 19.0 1.73
8 Will Pettis, Midwestern St. Sr 11 16 3 19.0 1.73
10 Jason Patterson, Central Wash. Jr 10 11 6 17.0 1.70
10 Marvin Jackson, Chadron St. Fr 10 13 4 17.0 1.70
10 Aaron Stamp, Westminster (Pa.) Sr 10 10 7 17.0 1.70
10 Anthony Cooks, Fairmont St. Jr 10 15 2 17.0 1.70
10 Charles Phillips, Miles Fr 10 14 3 17.0 1.70
15 Cash Langeness, Minn.-Duluth Fr 11 13 5 18.0 1.64
16 Kamy'ta Davis, Savannah St. Sr 10 15 1 16.0 1.60
17 DeKendrick Haskins, Ark.-Monticello Jr 11 8 9 17.0 1.55
17 Tim Mustapha, Hillsdale Jr 11 6 11 17.0 1.55
19 Ryan Norman, Catawba So 10 12 3 15.0 1.50
19 Matt Mahoney, Merrimack Sr 10 11 4 15.0 1.50
19 Shaun Johnson, Pace Sr 10 8 7 15.0 1.50
22 Demons Bryan, Saginaw Valley Jr 11 8 8 16.0 1.45
23 Gabriel Fraser, C. W. Post Sr 10 11 3 14.0 1.40
23 James Thomas, Miles Jr 10 10 4 14.0 1.40
25 Craig Riendeau, North Dakota Jr 11 10 5 15.0 1.36
25 Cody Young, Southwest St. Fr 11 9 6 15.0 1.36
27 Lamar Watson, Adams St. Jr 10 13 0 13.0 1.30
28 Joey Clemmons, Morningside Jr 11 12 2 14.0 1.27
28 LaVarr Luster, Saginaw Valley Sr 11 11 3 14.0 1.27
30 Justin Hibbler, Eastern N. M. So 10 7 5 12.0 1.20
 
  FUMBLES  
  Player, Team CL G FR FF Total PG  
1 Dennis Gregory, Mo.-Rolla Sr 11 5 4 9 0.82
1 Todd DeVree, Hillsdale Jr 11 4 5 9 0.82
3 Don Augustine, Westminster (Pa.) Sr 10 4 3 7 0.70
3 Jay O'Neal, Indiana (Pa.) Sr 10 2 5 7 0.70
5 James Stewart, Eastern N. M. Sr 10 2 4 6 0.60
5 Mike Fortier, Fairmont St. Sr 10 3 3 6 0.60
5 Lamont Bush, Fairmont St. Jr 10 1 5 6 0.60
5 Mike Zellner, Millersville Sr 10 5 1 6 0.60
5 Tim Flagg, St. Joseph's (Ind.) Sr 10 3 3 6 0.60
10 Joey Robinson, Southern Ark. Jr 9 3 2 5 0.56
10 Tony DeAntonis, Mass.-Lowell Sr 9 4 1 5 0.56
12 Scott Platz, Mercyhurst Sr 11 3 3 6 0.55
12 Adam Wheatley, Saginaw Valley Jr 11 3 3 6 0.55
12 Jason Elrod, Mo.-Rolla Jr 11 2 4 6 0.55
12 Dave Chernick, Hillsdale Jr 11 2 4 6 0.55
12 Aaron Curley, Hillsdale Jr 11 4 2 6 0.55
17 Mike Andrillo, C. W. Post Sr 10 3 2 5 0.50
17 Jimmy Hamilton, Eastern N. M. So 8 2 2 4 0.50
17 Derick Spencer, Fayetteville St. So 10 4 1 5 0.50
17 Danield Stuckey, Wayne St. (Mich.) Jr 10 3 2 5 0.50
17 Roderick Scribner, Gannon So 10 2 3 5 0.50
22 Bryan Brown, Bentley Jr 11 3 2 5 0.45
22 Brian Wolland, Bentley Sr 11 2 3 5 0.45
22 Chris Markas, Minn.-Duluth Sr 11 5 0 5 0.45
22 Dewey Reilly, Minn . St.-Mankato Sr 11 4 1 5 0.45
22 Will Goodloe, West Tex. A&M Jr 11 3 2 5 0.45
22 Scott Lilland, Morningside So 11 3 2 5 0.45
22 Said Perez, Harding Sr 11 1 4 5 0.45
22 Jimi Holden, Harding Jr 11 4 1 5 0.45
30 Harry Brunson, Bowie St. Sr 10 2 2 4 0.40
30 William Yarocki, C. W. Post Jr 10 2 2 4 0.40
30 Jared Carter, Central Wash. Jr 10 2 2 4 0.40
30 Omar Motley, Miles Jr 10 1 3 4 0.40
30 Matt Macrostie, Colorado Mines Sr 10 1 3 4 0.40
30 John Yurisinec, Gannon So 10 2 2 4 0.40
30 Roger Wilson, Indiana (Pa.) Sr 10 0 4 4 0.40