2000 NCAA Division I-AA Defensive Football Statistics

NCAAOnline Home Page 


 

Final Season Rankings
 
  Total Tackles  
  Player, Team CL G UT AT Total PG  
1 Edgerton Hartwell, Western Ill. Sr 11 107 62 169 15.36
2 Tim Johnson, Youngstown St. Sr 11 83 80 163 14.82
3 Melvin Wisham, Western Ky.   11 92 58 150 13.64
4 Derick Pack, James Madison Jr 11 97 51 148 13.45
5 Joe Williams, Southeast Mo. St.   11 85 62 147 13.36
6 Travis Stephens, Citadel Jr 11 74 70 144 13.09
7 Todd Greineder, William & Mary Sr 11 73 68 141 12.82
8 Ryan Doak, Northern Iowa Sr 11 64 74 138 12.55
9 Galen Scott, Illinois St. Sr 11 63 72 135 12.27
10 Denny Haywood, Citadel Sr 11 67 67 134 12.18
11 Vincent Thomas, Tenn.-Martin   11 88 45 133 12.09
12 Dustin Wilson, Austin Peay Jr 11 62 66 128 11.64
13 Kurt Rodriquez, Northwestern St. So 11 70 57 127 11.55
13 Brett Bashaw, New Hampshire Sr 11 63 64 127 11.55
15 Scott Wilhelm, Drake   11 85 41 126 11.45
16 Jimmy Cerminaro, William & Mary Sr 11 60 65 125 11.36
16 Isaac Powell, Southeast Mo. St.   11 66 59 125 11.36
18 Kole Ayi, Massachusetts Sr 11 76 48 124 11.27
19 Will Bouton, Furman Jr 11 69 51 120 10.91
20 Nartasha James, Jacksonville St. Sr 10 71 38 109 10.90
21 Naazir Yamini, Troy St. So 11 68 51 119 10.82
22 Chad Evitts, Tennessee Tech   11 48 70 118 10.73
23 Derrick Lloyd, James Madison Jr 10 66 41 107 10.70
24 Lee Rogers, Nicholls St. Jr 11 88 28 116 10.55
25 Kevin Campbell, La Salle Sr 11 71 43 114 10.36
25 James Antinopoulos, Duquesne Jr 11 70 44 114 10.36
27 Ryan Szokola, Illinois St.   11 66 47 113 10.27
28 Rahim El Amin, East Tenn. St. Sr 11 74 38 112 10.18
29 Joe Best, Appalachian St. Sr 10 64 37 101 10.10
30 Beau Guest, Murray St.   11 62 48 110 10.00
 
  TACKLES FOR LOSS  
  Player, Team CL G UT AT Yds Total PG
1 Andy Petek, Montana Sr 11 27 0 142 27.0 2.45
2 Andrew Hollingsworth, Towson Sr 9 18 4 138 20.0 2.22
3 Chad Evitts,. Tennessee Tech   11 24 0 53 24.0 2.18
3 Brian Bodor, Wofford Sr 11 24 0 78 24.0 2.18
3 Jeff Allen, Eastern Wash. Sr 11 24 0 115 24.0 2.18
6 Chris Trumbull, Siena Sr 10 21 0 -- 21.0 2.10
7 D. J. Bleisath, Tennessee Tech   11 23 0 98 23.0 2.09
7 Travis Stephens, Citadel Jr 11 23 0 89 23.0 2.09
9 Bo Henderson, Davidson Sr 10 17 4 91 19.0 1.90
10 Corey Mathis, Southeast Mo. St.   11 19 0 58 19.0 1.73
10 Razul Wallace, Connecticut So 11 19 0 40 19.0 1.73
10 Greg Belzer, Eastern Wash. Sr 11 19 0 45 19.0 1.73
10 Anthony Daisley, Cal St. Sacramento Sr 11 19 0 72 19.0 1.73
10 Chris Morant, James Madison Sr 11 19 0 79 19.0 1.73
10 Mark Thompson, Richmond So 11 19 0 50 19.0 1.73
10 Brett Bashaw, New Hampshire Sr 11 19 0 56 19.0 1.73
17 Nathan Fuqua, Wofford So 11 18 0 64 18.0 1.64
17 Jon Montoya, Montana St. Fr 11 18 0 60 18.0 1.64
19 Bryan Archibald, Southern Ill. Jr 11 17 1 85 17.5 1.59
20 Teddy Sims, Southern Ill. Sr 11 17 0 77 17.0 1.55
20 Jake Morrison, McNeese St. Sr 11 17 0 77 17.0 1.55
20 Melvin Wisham, Western Ky.   11 17 0 40 17.0 1.55
20 P. J. Jones, Southwest Mo. St. Jr 11 17 0 51 17.0 1.55
20 Justin Yowell, Jacksonville Jr 11 16 2 87 17.0 1.55
20 C. Ambercrombie, Cal St. Northridge Jr 11 17 0 85 17.0 1.55
20 Damon Boinske, Maine Jr 11 17 0 89 17.0 1.55
20 Jon Wasielewski, St. Peter's Fr 11 17 0 -- 17.0 1.55
28 Tim Cullen, Marist Jr 10 15 0 38 15.0 1.50
29 Mike Carlin, Eastern Ill.   11 16 0 57 16.0 1.45
29 Eric Allen, Tennessee Tech   11 16 0 52 16.0 1.45
29 Tavita Tovio, Southern Ill. Sr 11 16 0 70 16.0 1.45
29 Jamar Wilkins, Connecticut Sr 11 16 0 58 16.0 1.45
29 Adam Boomer, Montana Sr 11 16 0 50 16.0 1.45
29 Josh Spraker, Richmond   11 16 0 62 16.0 1.45
 
  PASS SACKS  
  Player, Team CL G UT AT Yds Total PG
1 Andrew Hollingsworth, Towson Sr 9 16 2 112 17.0 1.89
2 Andy Petek, Montana Sr 11 19 0 117 19.0 1.73
3 Mike Foster, Drake   10 13 0 72 13.0 1.30
4 Jeff Allen, Eastern Wash. Sr 11 9 5 91 11.5 1.05
5 Mike Carlin, Eastern Ill.   11 10 0 43 10.0 0.91
5 C. J. Carroll, Southwest Tex. St. Sr 11 9 2 78 10.0 0.91
5 Chris Morant, James Madison Sr 11 10 0 69 10.0 0.91
8 Brian Bodor, Wofford   10 8 2 53 9.0 0.90
9 Josh Martin, Eastern Wash. Sr 11 8 3 50 9.5 0.86
9 Michael Quarship, St. Peter's Fr 11 9 1 -- 9.5 0.86
11 Bo Henderson, Davidson Sr 10 8 1 60 8.5 0.85
11 Tom Lennon, Marist Sr 10 8 1 58 8.5 0.85
13 Michael Adams, Stephen F. Austin So 11 8 2 67 9.0 0.82
13 Damon Boinske, Maine Jr 11 9 0 68 9.0 0.82
15 Jimmy Abram, McNeese St. So 10 8 0 58 8.0 0.80
15 Chris Trumbull, Siena Sr 10 8 0 -- 8.0 0.80
17 Joe Massey, Bucknell So 11 8 1 68 8.5 0.77
18 Joe Keating, Villanova Jr 10 6 3 48 7.5 0.75
19 Bryan Archibald, Southern Ill.   11 8 0 65 8.0 0.73
19 Galen Scott, Illinois St.   11 8 0 43 8.0 0.73
19 Desmond Scantling, Tennessee St.   11 8 0 50 8.0 0.73
22 Jason Nicastro, Cal St. Northridge Jr 10 6 2 58 7.0 0.70
23 DeAngelo Hunter, Portland St. Sr 11 7 1 62 7.5 0.68
23 Eric Gray, Rhode Island Fr 11 7 1 46 7.5 0.68
23 Jake Morrison, McNeese St. Sr 11 6 3 46 7.5 0.68
26 Tavita Tovio, Southern Ill.   11 7 0 54 7.0 0.64
26 Lee Russell, Western Ill.   11 7 0 36 7.0 0.64
26 Walter Reese, Tennessee St.   11 7 0 69 7.0 0.64
26 D. J. Bleisath, Tennessee Tech   11 7 0 58 7.0 0.64
26 Corey Mathis, Southeast Mo. St.   11 7 0 28 7.0 0.64
26 C. Ambercrombie, Cal St. Northridge Jr 11 5 4 61 7.0 0.64
26 Jon Montoya, Montana St. Fr 11 6 2 31 7.0 0.64
26 Fearon Wright, Rhode Island Sr 11 6 2 37 7.0 0.64
26 Shawn Reilly, Lafayette Sr 11 5 4 45 7.0 0.64
 
  PASSES DEFENSED  
  Player, Team CL G PBU Int Total PG  
1 Bobby Sippio, Western Ky. So 10 18 9 27.0 2.70
2 Leigh Bodden, Duquesne So 11 17 9 26.0 2.36
3 Harry Sutton, Iona Sr 11 24 1 25.0 2.27
4 Steve Dogmanits, Fairfield Sr 10 10 11 21.0 2.10
4 Don Milligan, Fairfield Sr 10 12 9 21.0 2.10
6 Linj Shell, Jacksonville So 9 17 1 18.0 2.00
7 Donald Wood, Towson Sr 11 19 2 21.0 1.91
8 Sam Young, Illinois St. Sr 11 20 0 20.0 1.82
8 Elijah Beamon, Lafayette Sr 11 18 2 20.0 1.82
10 Ryan Crawford, Davidson Sr 10 12 6 18.0 1.80
11 Bruce Bolden, McNeese St. Sr 11 16 3 19.0 1.73
12 Reggie Waddell, Western Ill. Sr 11 15 3 18.0 1.64
12 Richard Holland, VMI Sr 11 15 3 18.0 1.64
12 Matt Salvaterra, Lehigh So 11 15 3 18.0 1.64
12 Kevin Eiben, Bucknell Sr 11 10 8 18.0 1.64
12 Eriles McCollough, Jacksonville St. Sr 11 11 7 18.0 1.64
17 William Peterson, Western Ill. Jr 11 12 5 17.0 1.55
17 Michael Blake, Holy Cross Jr 11 13 4 17.0 1.55
19 Kourtney Young, Eastern Ill. Jr 11 9 7 16.0 1.45
20 Nate Gaines, Ga. Southern Sr 11 9 6 15.0 1.36
20 Julian Williams, Eastern Wash. Sr 11 13 2 15.0 1.36
22 Mark Coates, James Madison Sr 11 12 2 14.0 1.27
22 Russell Cheatham, Jacksonville Jr 11 12 2 14.0 1.27
22 Tyrone Wright, Jacksonville Jr 11 10 4 14.0 1.27
25 Brian Luman, San Diego   10 7 5 12.0 1.20
26 Lee Lafayette, Illinois St. Sr 11 11 2 13.0 1.18
26 Jason Hill, Richmond Jr 11 9 4 13.0 1.18
26 Elton Gabourel, Cal St. Sacramento Sr 11 9 4 13.0 1.18
26 Ryan Doak, Northern Iowa Sr 11 6 7 13.0 1.18
30 Chris Peckham, Marist Sr 10 4 7 11.0 1.10
 
  FUMBLES  
  Player, Team CL G FR FF Total PG  
1 Andy Petek, Montana Sr. 11 3 6 9 0.82
1 Tommy Swindell, Jacksonville Jr 11 5 4 9 0.82
1 C. J. Carroll, Southwest Tex. St. Sr. 11 4 5 9 0.82
4 Josh Bazan, Albany (N. Y.) So 11 4 4 8 0.73
5 Dustin Wilson, Austin Peay Jr 11 3 4 7 0.64
6 Donte King, Southwest Mo. St. Sr. 11 3 3 6 0.55
6 Ed Hartwell, Western Ill. Sr. 11 4 2 6 0.55
8 Corky Martin, Southwest Mo. St. Sr. 10 2 3 5 0.50
9 Josh Jeffries, Appalachian St. So 11 5 0 5 0.45
9 Franco Madafari, Duquesne Sr. 11 0 5 5 0.45
11 Bobby Sippio, Western Ky. So 10 4 0 4 0.40
11 Andre Carelock, Davidson Sr. 10 2 2 4 0.40
11 Bo Henderson, Davidson Sr. 10 2 2 4 0.40
11 Greg Peters, Marist Sr. 10 2 2 4 0.40
11 Steven Ross, Marist Sr. 10 3 1 4 0.40
16 Edgerton Hartwell, Western Ill. Sr. 11 4 0 4 0.36
16 Chane Price, Tennessee St. Sr. 11 4 0 4 0.36
16 Frank Hopper, East Tenn. St. So 11 4 0 4 0.36
16 Billy Hutchins, Chattanooga Sr. 11 4 0 4 0.36
16 Compton Webster, Massachusetts Sr. 11 0 4 4 0.36
16 Shelton Walker, Austin Peay Sr. 11 3 1 4 0.36
16 Rhamel Brown, Fordham So 11 2 2 4 0.36
16 Charles Mull, Fordham Jr 11 2 2 4 0.36