2001 Division I-A Home Football Attendance

 

 

 

 

(115 Teams) Final
Team
  2001
G
2001
Attend
2001
Avg.
Change in
Avg. (+ or -)
Michigan   6 659,447 109,908 -914
Penn St.   6 645,457 107,576 12,034
Tennessee   6 641,059 106,843 -751
Ohio St.   6 621,192 103,532 5,775
LSU   7 633,440 90,491 2,677
Georgia   6 519,120 86,520 2,033
Auburn   6 512,691 85,449 3,543
Florida   6 512,590 85,432 179
Texas   5 415,310 83,062 846
Texas A&M   6 496,268 82,711 5,133
South Carolina   7 578,295 82,614 709
Alabama   7 576,183 82,312 -1,458
Florida St.   6 488,645 81,441 610
Notre Dame   6 484,770 80,795 493
Clemson   6 480,911 80,152 1,774
Wisconsin   7 545,983 77,998 -713
Nebraska   8 622,436 77,805 -74
Oklahoma   7 527,687 75,384 309
Michigan St.   6 442,292 73,715 -308
Washington   6 434,811 72,469 830
Iowa   6 387,987 64,665 3,542
UCLA   5 323,067 64,613 -2,667
Kentucky   6 380,881 63,480 -1,982
Purdue   6 368,831 61,472 -2,684
Arkansas   7 424,934 60,705 9,895
Brigham Young   6 362,699 60,450 -169
Southern California   6 346,465 57,744 405
Virginia   7 393,979 56,283 12
Illinois   6 319,175 53,196 -2,782
North Carolina   6 315,500 52,583 2,083
Missouri   6 315,337 52,556 -1,044
Stanford   6 309,205 51,534 13,554
Virginia Tech   6 304,571 50,762 -2,097
North Carolina St.   6 295,525 49,254 2,506
Pittsburgh   6 293,492 48,915 8,047
Kansas St.   6 291,245 48,541 -1,719
West Virginia   6 289,936 48,323 -3,670
Colorado   6 284,848 47,475 -2,515
Miami (Fla.)   6 282,790 47,132 -11,298
Arizona St.   7 327,116 46,731 -3,881
Texas Tech   6 276,607 46,101 3,886
Oregon   6 275,556 45,926 833
Mississippi   6 274,439 45,740 -2,306
Iowa St.   6 271,034 45,172 3,152
Arizona   6 266,299 44,383 -4,165
Maryland   7 304,953 43,565 9,436
Minnesota   6 258,419 43,070 -4,282
Fresno St.   6 256,815 42,803 2,362
Boston College   6 255,838 42,640 3,313
Mississippi St.   7 296,456 42,351 -607
Georgia Tech   6 250,111 41,685 -986
Syracuse   6 246,832 41,139 -1,923
Oklahoma St.   6 242,157 40,360 547
Louisville   6 237,342 39,557 -177
Kansas   7 276,450 39,493 7,276
Hawaii   8 313,345 39,168 2,600
Air Force   6 230,631 38,439 -4,121
East Caro.   5 186,875 37,375 1,085
Oregon St.   5 182,060 36,412 2,763
Indiana   6 204,780 34,130 1,018
Utah   5 170,347 34,069 -4,468
Vanderbilt   6 203,940 33,990 -4,754
Northwestern   5 168,813 33,763 265
Toledo   5 160,058 32,012 5,128
Navy   5 157,479 31,496 2,167
Army   5 155,238 31,048 -7,468
Baylor   7 214,206 30,601 1,691
New Mexico   6 182,038 30,340 7,496
California   6 180,736 30,123 -15,977
TCU   4 115,887 28,972 -3,662
UTEP   5 141,800 28,360 -16,355
UNLV   5 140,484 28,097 7,399
Washington St.   5 138,754 27,751 1,108
Colorado St.   5 137,814 27,563 30
Marshall   6 159,469 26,578 -1,919
South Fla.   7 180,737 25,820 -595
Southern Miss.   5 128,246 25,649 -2,860
Memphis   6 152,676 25,446 -4,841
Boise St.   6 142,986 23,831 -2,662
Tulane   5 115,990 23,198 2,353
Wake Forest   6 138,553 23,092 1,810
Western Mich.   5 111,978 22,396 -2,647
Cincinnati   6 131,014 21,836 884
Utah St.   5 108,922 21,784 1,875
Ohio   5 104,484 20,897 1,046
Rutgers   7 143,184 20,455 -4,101
Louisiana Tech   4 81,730 20,433 3,797
UCF   5 98,967 19,793 -7,485
Tulsa   6 117,051 19,509 46
Houston   6 116,744 19,457 3,663
Duke   6 116,343 19,391 -2,725
New Mexico St.   4 75,381 18,845 3,019
UAB   5 92,500 18,500 0
Temple   6 110,637 18,440 -173
Middle Tenn. St.   5 89,286 17,857 7,634
Bowling Green   5 89,062 17,812 9,348
San Diego St.   6 106,620 17,770 -5,571
Nevada   5 87,865 17,573 556
Southern Methodist   6 104,314 17,386 -4,429
Central Mich.   5 85,323 17,164 -2,953
Wyoming   6 101,732 16,955 2,133
Rice   5 84,617 16,923 -2,254
Idaho   5 81,150 16,230 -623
Ball St.   5 80,003 16,001 1,208
North Texas   5 76,531 15,306 1,126
Miami (Ohio)   5 73,486 14,697 -1,462
Northern Ill.   6 87,622 14,604 2,423
Eastern Mich.   5 66,382 13,276 3,249
Akron   4 50,445 12,611 1,974
Buffalo   5 61,256 12,251 2,486
Arkansas St.   5 53,879 10,776 -181
San Jose St.   4 40,829 10,207 -1,896
La.-Lafayette   5 47,278 9,456 -5,168
La.-Monroe   5 38,321 7,664 -2,162
Kent St.   5 32,976 6,595 -872

Updated Nov. 11, 2002