2000 Division III Football Home Attendance

 

 

  (221 Teams)   1999 1999 1999   2000 2000 2000 Change in
  Team   G Attend Avg.   G Attend Avg. Avg. (+ or -)
1 Emory & Henry   5 27,090 5,418   5 31,315 6,263 845
2 Mississippi Col.   6 30,058 5,010   5 25,729 5,146 136
3 St. John’s (Minn.)   5 28,075 5,615   4 20,400 5,100 -515
4 Hope   5 14,075 2,815   4 20,075 5,019 2,204
5 Trinity (Conn.)   4 16,028 4,007   5 22,721 4,544 537
6 Mount Union   5 28,717 5,743   5 22,184 4,437 -1,307
7 Hampden-Sydney   5 16,600 3,320   5 22,175 4,435 1,115
8 Baldwin-Wallace   4 17,730 4,433   6 25,750 4,292 -141
9 Stillman   4 2,000 500   5 20,837 4,167 3,667
10 St. Thomas (Minn.)   5 18,200 3,640   4 15,500 3,875 235
11 Wash. & Jeff.   5 19,300 3,860   6 23,200 3,867 7
12 Williams   4 16,523 4,131   4 15,250 3,813 -318
13 Wash. & Lee   5 19,200 3,840   5 19,025 3,805 -35
14 Amherst   4 10,825 2,706   4 14,901 3,725 1,019
15 Cortland St.   5 8,200 1,640   5 18,600 3,720 2,080
16 Bethel (Minn.)   5 16,517 3,303   5 17,921 3,584 281
17 Wis.-Whitewater   5 13,085 2,617   5 17,430 3,486 869
18 Hardin-Simmons   4 12,337 3,084   5 17,396 3,479 395
19 Grove City   6 21,690 3,615   5 17,000 3,400 -215
20 North Central   5 18,108 3,622   5 16,761 3,352 -269
21 Millsaps   6 16,020 2,670   4 13,315 3,329 659
22 St. Olaf   5 13,125 2,625   4 13,218 3,305 680
23 Wesleyan (Conn.)   4 13,900 3,475   4 13,050 3,263 -213
24 Gust. Adolphus   4 12,487 3,122   4 12,662 3,166 44
25 Randolph-Macon   5 8,625 1,725   5 15,750 3,150 1,425
26 Union (N.Y.)   5 13,800 2,760   5 15,300 3,060 300
27 Wooster   5 14,487 2,897   5 15,228 3,046 148
28 Wartburg   6 19,400 3,233   5 15,000 3,000 -233
29 Widener   4 11,000 2,750   6 18,000 3,000 250
30 Lycoming   4 13,795 3,449   5 14,788 2,958 -491
31 Wis.-Stout   4 9,630 2,408   4 11,813 2,953 546
32 Pacific Lutheran   4 11,775 2,944   5 14,765 2,953 9
33 Ill. Wesleyan   4 8,400 2,100   5 14,400 2,880 780
34 Western Md.   5 12,889 2,578   5 14,294 2,859 281
35 Wis.-La Crosse   5 10,780 2,156   4 11,430 2,858 702
36 King's (Pa.)   4 8,500 2,125   5 14,200 2,840 715
37 Defiance   5 13,450 2,690   5 14,095 2,819 129
38 Muhlenberg   5 15,551 3,110   5 14,046 2,809 -301
39 Otterbein   5 13,767 2,753   5 13,935 2,787 34
40 Simpson   5 17,423 3,485   5 13,900 2,780 -705
41 Wis.-Eau Claire   4 9,000 2,250   5 13,700 2,740 490
42 Col. of New Jersey   4 6,906 1,727   5 13,660 2,732 1,006
43 Central (Iowa)   5 14,500 2,900   5 13,500 2,700 -200
44 Susquehanna   5 11,650 2,330   5 13,500 2,700 370
45 Moravian   5 13,597 2,719   5 13,305 2,661 -58
46 Loras   5 12,924 2,585   5 13,225 2,645 60
47 Tufts   4 12,600 3,150   4 10,500 2,625 -525
48 Wilmington (Ohio)   5 11,000 2,200   5 12,704 2,541 341
49 Merchant Marine   7 14,482 2,069   4 10,127 2,532 463
50 Alma   5 13,122 2,624   5 12,650 2,530 -94
51 Montclair St.   3 7,698 2,566   4 10,112 2,528 -38
52 Coast Guard   6 8,750 1,458   4 10,000 2,500 1,042
53 Alfred   5 7,146 1,429   5 12,350 2,470 1,041
54 FDU-Madison   4 8,857 2,214   6 14,754 2,459 245
55 Howard Payne   4 10,657 2,664   5 12,250 2,450 -214
56 Ithaca   5 20,458 4,092   5 12,030 2,406 -1,686
57 Brockport St.   5 8,734 1,747   4 9,562 2,391 644
58 Wittenberg   6 16,193 2,699   6 14,223 2,371 -328
59 Rowan   4 16,700 4,175   5 11,750 2,350 -1,825
60 Bluffton   5 11,344 2,269   6 14,050 2,342 73
61 Wesley   5 6,900 1,380   3 7,000 2,333 953
62 Catholic   6 10,910 1,818   4 9,305 2,326 508
63 Bridgewater (Va.)   5 12,058 2,412   4 9,300 2,325 -87
64 Ohio Northern   5 7,276 1,455   4 9,267 2,317 862
65 Millikin   5 8,750 1,750   5 11,500 2,300 550
66 Wheaton (Ill.)   5 12,750 2,550   5 11,500 2,300 -250
67 Case Reserve   5 5,000 1,000   5 11,400 2,280 1,280
68 Albion   5 12,290 2,458   5 11,321 2,264 -194
69 Linfield   6 16,500 2,750   4 9,050 2,263 -488
70 Capital   5 4,643 929   5 11,222 2,244 1,316
71 Carnegie Mellon   5 10,799 2,160   5 11,185 2,237 77
72 John Carroll   4 7,257 1,814   6 13,380 2,230 416
73 McMurry   4 14,575 3,644   5 11,118 2,224 -1,420
74 Ferrum   6 13,549 2,258   6 13,314 2,219 -39
75 Wis.-Platteville   4 11,188 2,797   5 11,090 2,218 -579
76 Delaware Valley   6 7,350 1,225   5 11,000 2,200 975
77 Marietta   5 10,725 2,145   4 8,580 2,145 0
78 Sewanee   4 8,548 2,137   6 12,822 2,137 0
79 Chapman   5 8,820 1,764   4 8,519 2,130 366
80 Puget Sound   4 5,500 1,375   5 10,444 2,089 714
81 Mary Hardin-Baylor       #DIV/0!   5 10,393 2,079 #DIV/0!
82 Wis.-Stevens Point   4 10,071 2,518   5 10,356 2,071 -447
83 Denison   5 10,280 2,056   5 10,280 2,056 0
84 St. Norbert   5 6,864 1,373   5 10,167 2,033 661
85 Franklin   5 12,300 2,460   5 10,100 2,020 -440
86 Thomas More   5 10,225 2,045   5 10,000 2,000 -45
87 Washington (Mo.)   5 9,313 1,863   5 9,996 1,999 137
88 Ohio Wesleyan   5 6,730 1,346   5 9,971 1,994 648
89 Rochester   4 8,496 2,124   6 11,774 1,962 -162
90 Allegheny   6 8,729 1,455   6 11,773 1,962 507
91 Cornell College   5 5,850 1,170   5 9,800 1,960 790
92 Middlebury   4 8,705 2,176   4 7,775 1,944 -233
93 Coe   5 9,091 1,818   5 9,710 1,942 124
94 St. John Fisher   4 7,806 1,952   6 11,554 1,926 -26
95 Wabash   5 9,609 1,922   5 9,609 1,922 0
96 Gettysburg   5 8,929 1,786   5 9,489 1,898 112
97 Wm. Paterson   5 9,442 1,888   3 5,664 1,888 0
98 Trinity (Tex.)   5 8,130 1,626   5 9,400 1,880 254
99 Whitworth   5 6,625 1,325   5 9,344 1,869 544
100 Olivet   4 4,350 1,088   5 9,309 1,862 774
101 Frank. & Marsh.   5 12,000 2,400   5 9,089 1,818 -582
102 Manchester   5 9,600 1,920   5 8,982 1,796 -124
103 Austin   5 7,361 1,472   5 8,923 1,785 312
104 Chowan   5 8,800 1,760   4 7,040 1,760 0
105 Norwich   5 8,787 1,757   5 8,787 1,757 0
106 Bates   4 7,500 1,875   4 7,000 1,750 -125
107 Western New Eng.   4 2,980 745   6 10,400 1,733 988
108 Albright   5 3,883 777   5 8,619 1,724 947
109 Wis.-Oshkosh   4 5,673 1,418   4 6,853 1,713 295
110 Wilkes   5 9,300 1,860   4 6,850 1,713 -148
111 Rensselaer   6 13,386 2,231   5 8,519 1,704 -527
112 Augustana (Ill.)   5 13,500 2,700   5 8,500 1,700 -1,000
113 Adrian   5 10,573 2,115   5 8,447 1,689 -425
114 Bethany (W. Va.)   5 6,650 1,330   5 8,447 1,689 359
115 Anderson (Ind.)   5 7,150 1,430   5 8,445 1,689 259
116 Ursinus   5 9,463 1,893   6 10,100 1,683 -209
117 Bowdoin   4 5,930 1,483   4 6,703 1,676 193
118 Springfield   5 11,349 2,270   6 9,973 1,662 -608
119 Luther   5 4,281 856   5 8,255 1,651 795
120 Monmouth (Ill.)   5 4,100 820   5 8,250 1,650 830
121 Earlham   5 4,500 900   5 8,200 1,640 740
122 Guilford   4 8,952 2,238   5 8,184 1,637 -601
123 Claremont-M-S   5 8,791 1,758   4 6,504 1,626 -132
124 Concordia (Wis.)   4 6,500 1,625   5 8,125 1,625 0
125 Waynesburg   5 6,450 1,290   4 6,500 1,625 335
126 Rhodes   4 8,347 2,087   5 8,024 1,605 -482
127 Whittier   4 3,604 901   5 8,016 1,603 702
128 Augsburg   4 8,000 2,000   5 8,000 1,600 -400
129 Martin Luther   3 750 250   5 7,743 1,549 1,299
130 Lebanon Valley   5 12,095 2,419   5 7,700 1,540 -879
131 Curry   6 6,965 1,161   4 6,130 1,533 372
132 Mass. Maritime   5 8,464 1,693   5 7,501 1,500 -193
133 Colby   4 8,169 2,042   4 6,000 1,500 -542
134 Maryville (Tenn.)   5 11,050 2,210   5 7,476 1,495 -715
135 DePauw   5 12,050 2,410   5 7,400 1,480 -930
136 Maine Maritime   5 4,573 915   4 5,919 1,480 565
137 Frostburg St.   4 5,300 1,325   5 7,325 1,465 140
138 Muskingum   5 10,337 2,067   5 7,254 1,451 -617
139 Hiram   5 7,248 1,450   4 5,800 1,450 0
140 Macalester   5 5,300 1,060   6 8,450 1,408 348
141 Carroll (Wis.)   5 7,009 1,402   5 7,009 1,402 0
142 Nichols   5 3,909 782   6 8,379 1,397 615
143 Methodist   5 3,690 738   5 6,837 1,367 629
144 Lawrence   5 5,750 1,150   5 6,530 1,306 156
145 Occidental   5 4,655 931   4 5,204 1,301 370
146 Hartwick   4 4,640 1,160   5 6,384 1,277 117
147 Rose-Hulman   5 9,000 1,800   5 6,369 1,274 -526
148 Centre   5 4,900 980   4 5,050 1,263 283
149 Willamette   6 13,500 2,250   5 6,300 1,260 -990
150 Buena Vista   5 6,100 1,220   5 6,250 1,250 30
151 Carleton   5 5,500 1,100   4 5,000 1,250 150
152 Worcester St.   5 5,475 1,095   5 6,231 1,246 151
153 Johns Hopkins   5 4,179 836   5 6,175 1,235 399
154 Carthage   4 5,650 1,413   4 4,925 1,231 -181
155 Illinois Col.   6 6,900 1,150   5 6,150 1,230 80
156 Wis.-River Falls   4 8,033 2,008   4 4,859 1,215 -794
157 Redlands   4 9,850 2,463   5 6,054 1,211 -1,252
158 Juniata   6 16,825 2,804   5 6,049 1,210 -1,594
159 Hanover   5 5,982 1,196   5 5,982 1,196 0
160 Hamilton   4 4,763 1,191   4 4,763 1,191 0
161 Aurora   5 3,150 630   5 5,950 1,190 560
162 Kenyon   4 4,908 1,227   5 5,778 1,156 -71
163 Chicago   6 7,455 1,243   4 4,547 1,137 -106
164 Greensboro   4 3,589 897   5 5,318 1,064 166
165 Eastern Ore.   4 2,000 500   4 4,175 1,044 544
166 Swarthmore   5 6,550 1,310   4 4,105 1,026 -284
167 Averett       #DIV/0!   5 5,000 1,000 #DIV/0!
168 Bri’water St. (Mass.)   5 5,000 1,000   4 4,000 1,000 0
169 Grinnell   5 5,000 1,000   5 5,000 1,000 0
170 North Park   4 4,600 1,150   5 5,000 1,000 -150
171 Sul Ross St.   5 5,000 1,000   5 5,000 1,000 0
172 Neb. Wesleyan   5 5,127 1,025   5 4,992 998 -27
173 St. Lawrence   6 4,419 737   4 3,917 979 243
174 Plymouth St.   6 4,659 777   5 4,882 976 200
175 Salisbury St.   5 9,480 1,896   5 4,877 975 -921
176 MIT   5 5,064 1,013   4 3,882 971 -42
177 Hamline   5 4,750 950   5 4,750 950 0
178 Lewis & Clark   5 3,450 690   5 4,725 945 255
179 Dickinson   5 4,700 940   5 4,700 940 0
180 Thiel   5 6,771 1,354   5 4,650 930 -424
181 Kean   5 7,675 1,535   5 4,637 927 -608
182 Menlo   5 4,616 923   5 4,616 923 0
183 Elmhurst   5 8,200 1,640   5 4,603 921 -719
184 Beloit   5 7,000 1,400   5 4,600 920 -480
185 Western Conn. St.   4 6,870 1,718   6 5,480 913 -804
186 Greenville   6 4,000 667   4 3,600 900 233
187 Knox   5 5,708 1,142   5 4,438 888 -254
188 Framingham St.   4 742 186   7 6,211 887 702
189 Salve Regina   4 4,013 1,003   4 3,498 875 -129
190 Worcester Tech   5 6,498 1,300   5 4,368 874 -426
191 Kalamazoo   5 6,000 1,200   5 4,342 868 -332
192 Hobart   4 3,750 938   5 4,216 843 -94
193 Dubuque   5 5,455 1,091   5 4,200 840 -251
194 Lakeland   4 3,300 825   5 4,125 825 0
195 Cal Lutheran   4 4,549 1,137   5 4,123 825 -313
196 Concordia-M’head   5 8,750 1,750   4 3,230 808 -943
197 Mass.-Dartmouth   4 3,008 752   4 3,008 752 0
198 Heidelberg   5 16,502 3,300   5 3,639 728 -2,573
199 Eureka   5 5,635 1,127   5 3,520 704 -423
200 Upper Iowa   5 4,150 830   5 3,510 702 -128
201 Mt. St. Joseph   5 4,690 938   5 3,504 701 -237
202 Buffalo St.   5 5,955 1,191   5 3,499 700 -491
203 Westfield St.   5 3,323 665   4 2,768 692 27
204 La Verne   5 4,077 815   4 2,668 667 -148
205 Colorado Col.   5 3,000 600   5 3,310 662 62
206 Ripon   5 4,150 830   5 3,275 655 -175
207 Benedictine (Ill.)   5 4,880 976   5 3,090 618 -358
208 Concordia (Ill.)   5 3,550 710   4 2,450 613 -98
209 Oberlin   6 2,892 482   5 2,935 587 105
210 New Jersey City   6 3,500 583   4 2,332 583 0
211 Lake Forest   5 3,610 722   5 2,875 575 -147
212 William Penn   5 1,075 215   5 2,807 561 346
213 Maranatha Baptist   4 2,000 500   4 2,000 500 0
214 Rockford       #DIV/0!   5 2,500 500 500
215 MacMurray   6 2,298 383   5 2,478 496 113
216 Fitchburg St.   5 2,282 456   4 1,900 475 19
217 Blackburn   5 3,250 650   5 2,175 435 -215
218 Pomona-Pitzer   4 1,900 475   3 1,300 433 -42
219 Principia   2 850 425   6 2,550 425 0
220 Westminster (Mo.)   5 8,000 1,600   5 2,120 424 -1,176
221 Mass.-Boston   5 1,931 386   4 1,544 386 0