| (218 Teams) By Avg. | 1999 | 1999 | 1999 | Change in | |
| Rk | Team | G | Attend | Avg. | Avg. (+ or -) |
| 1 | Mount Union | 5 | 28,717 | 5,743 | 1,947 |
| 2 | St. John's (Minn.) | 5 | 28,075 | 5,615 | -947 |
| 3 | Emory & Henry | 5 | 27,090 | 5,418 | -761 |
| 4 | Mississippi Col. | 6 | 30,058 | 5,010 | -98 |
| 5 | Baldwin-Wallace | 4 | 17,730 | 4,433 | -178 |
| 6 | Rowan | 4 | 16,700 | 4,175 | 2,274 |
| 7 | Williams | 4 | 16,523 | 4,131 | -298 |
| 8 | Ithaca | 5 | 20,458 | 4,092 | 446 |
| 9 | Trinity (Conn.) | 4 | 16,028 | 4,007 | 386 |
| 10 | Wash. & Jeff. | 5 | 19,300 | 3,860 | 3,142 |
| 11 | Wash. & Lee | 5 | 19,200 | 3,840 | 354 |
| 12 | McMurry | 4 | 14,575 | 3,644 | 809 |
| 13 | St. Thomas (Minn.) | 5 | 18,200 | 3,640 | 800 |
| 14 | North Central | 5 | 18,108 | 3,622 | 2,413 |
| 15 | Grove City | 6 | 21,690 | 3,615 | 653 |
| 16 | Simpson | 5 | 17,423 | 3,485 | 740 |
| 17 | Wesleyan (Conn.) | 4 | 13,900 | 3,475 | 138 |
| 18 | Lycoming | 4 | 13,795 | 3,449 | 107 |
| 19 | Hampden-Sydney | 5 | 16,600 | 3,320 | -2,001 |
| 20 | Bethel (Minn.) | 5 | 16,517 | 3,303 | -347 |
| 21 | Heidelberg | 5 | 16,502 | 3,300 | 2,525 |
| 22 | Wartburg | 6 | 19,400 | 3,233 | 233 |
| 23 | Tufts | 4 | 12,600 | 3,150 | 1,626 |
| 24 | Gust. Adolphus | 4 | 12,487 | 3,122 | -239 |
| 25 | Muhlenberg | 5 | 15,551 | 3,110 | 1,670 |
| 26 | Hardin-Simmons | 4 | 12,337 | 3,084 | -314 |
| 27 | Pacific Lutheran | 4 | 11,775 | 2,944 | 1,444 |
| 28 | Central (Iowa) | 5 | 14,500 | 2,900 | -350 |
| 29 | Wooster | 5 | 14,487 | 2,897 | -379 |
| 30 | Hope | 5 | 14,075 | 2,815 | -272 |
| 31 | Juniata | 6 | 16,825 | 2,804 | 2,452 |
| 32 | Wis.-Platteville | 4 | 11,188 | 2,797 | 905 |
| 33 | Union (N.Y.) | 5 | 13,800 | 2,760 | 220 |
| 34 | Otterbein | 5 | 13,767 | 2,753 | 101 |
| 35 | Linfield | 6 | 16,500 | 2,750 | 1,250 |
| 36 | Widener | 4 | 11,000 | 2,750 | -250 |
| 37 | Moravian | 5 | 13,597 | 2,719 | 327 |
| 38 | Amherst | 4 | 10,825 | 2,706 | -1,437 |
| 39 | Augustana (Ill.) | 5 | 13,500 | 2,700 | 1,217 |
| 40 | Wittenberg | 6 | 16,193 | 2,699 | -532 |
| 41 | Defiance | 5 | 13,450 | 2,690 | 1,208 |
| 42 | Millsaps | 6 | 16,020 | 2,670 | 0 |
| 43 | Howard Payne | 4 | 10,657 | 2,664 | 394 |
| 44 | St. Olaf | 5 | 13,125 | 2,625 | 0 |
| 45 | Alma | 5 | 13,122 | 2,624 | -153 |
| 46 | Wis.-Whitewater | 5 | 13,085 | 2,617 | -1,262 |
| 47 | Loras | 5 | 12,924 | 2,585 | 1,325 |
| 48 | Western Md. | 5 | 12,889 | 2,578 | 0 |
| 49 | Montclair St. | 3 | 7,698 | 2,566 | 0 |
| 50 | Wheaton (Ill.) | 5 | 12,750 | 2,550 | 0 |
| 51 | Wis.-Stevens Point | 4 | 10,071 | 2,518 | 240 |
| 52 | Redlands | 4 | 9,850 | 2,463 | -647 |
| 53 | Franklin | 5 | 12,300 | 2,460 | 622 |
| 54 | Albion | 5 | 12,290 | 2,458 | 0 |
| 55 | Lebanon Valley | 5 | 12,095 | 2,419 | 129 |
| 56 | Bridgewater (Va.) | 5 | 12,058 | 2,412 | 191 |
| 57 | DePauw | 5 | 12,050 | 2,410 | -15 |
| 58 | Wis.-Stout | 4 | 9,630 | 2,408 | 152 |
| 59 | Frank. & Marsh. | 5 | 12,000 | 2,400 | 100 |
| 60 | Susquehanna | 5 | 11,650 | 2,330 | -145 |
| 61 | Springfield | 5 | 11,349 | 2,270 | 364 |
| 62 | Bluffton | 5 | 11,344 | 2,269 | 765 |
| 63 | Ferrum | 6 | 13,549 | 2,258 | 767 |
| 64 | Willamette | 6 | 13,500 | 2,250 | 303 |
| 65 | Wis.-Eau Claire | 4 | 9,000 | 2,250 | -350 |
| 66 | Guilford | 4 | 8,952 | 2,238 | 308 |
| 67 | Rensselaer | 6 | 13,386 | 2,231 | 1,273 |
| 68 | FDU-Madison | 4 | 8,857 | 2,214 | 114 |
| 69 | Maryville (Tenn.) | 5 | 11,050 | 2,210 | 539 |
| 70 | Wilmington (Ohio) | 5 | 11,000 | 2,200 | -203 |
| 71 | Middlebury | 4 | 8,705 | 2,176 | -219 |
| 72 | Carnegie Mellon | 5 | 10,799 | 2,160 | 514 |
| 73 | Wis.-La Crosse | 5 | 10,780 | 2,156 | -606 |
| 74 | Marietta | 5 | 10,725 | 2,145 | -271 |
| 75 | Sewanee | 4 | 8,548 | 2,137 | 0 |
| 76 | King's (Pa.) | 4 | 8,500 | 2,125 | -15 |
| 77 | Rochester | 4 | 8,496 | 2,124 | 22 |
| 78 | Adrian | 5 | 10,573 | 2,115 | -970 |
| 79 | Ill. Wesleyan | 4 | 8,400 | 2,100 | -250 |
| 80 | Rhodes | 4 | 8,347 | 2,087 | 574 |
| 81 | Merchant Marine | 7 | 14,482 | 2,069 | -535 |
| 82 | Muskingum | 5 | 10,337 | 2,067 | -343 |
| 83 | Denison | 5 | 10,280 | 2,056 | 189 |
| 84 | Thomas More | 5 | 10,225 | 2,045 | 1,104 |
| 85 | Colby | 4 | 8,169 | 2,042 | 0 |
| 86 | Wis.-River Falls | 4 | 8,033 | 2,008 | 861 |
| 87 | Augsburg | 4 | 8,000 | 2,000 | -20 |
| 88 | St. John Fisher | 4 | 7,806 | 1,952 | 1,212 |
| 89 | Wabash | 5 | 9,609 | 1,922 | -2,094 |
| 90 | Manchester | 5 | 9,600 | 1,920 | -226 |
| 91 | Salisbury St. | 5 | 9,480 | 1,896 | 821 |
| 92 | Ursinus | 5 | 9,463 | 1,893 | 0 |
| 93 | Wm. Paterson | 5 | 9,442 | 1,888 | 1,222 |
| 94 | Bates | 4 | 7,500 | 1,875 | 705 |
| 95 | Washington (Mo.) | 5 | 9,313 | 1,863 | -3 |
| 96 | Wilkes | 5 | 9,300 | 1,860 | -40 |
| 97 | Catholic | 6 | 10,910 | 1,818 | -1,333 |
| 98 | Coe | 5 | 9,091 | 1,818 | -103 |
| 99 | John Carroll | 4 | 7,257 | 1,814 | -759 |
| 100 | Rose-Hulman | 5 | 9,000 | 1,800 | 340 |
| 101 | Gettysburg | 5 | 8,929 | 1,786 | 213 |
| 102 | Chapman | 5 | 8,820 | 1,764 | -264 |
| 103 | Chowan | 5 | 8,800 | 1,760 | 90 |
| 104 | Claremont-M-S | 5 | 8,791 | 1,758 | 354 |
| 105 | Norwich | 5 | 8,787 | 1,757 | 0 |
| 106 | Concordia-M'head | 5 | 8,750 | 1,750 | -525 |
| 107 | Millikin | 5 | 8,750 | 1,750 | -499 |
| 108 | Brockport St. | 5 | 8,734 | 1,747 | 554 |
| 109 | Col. of New Jersey | 4 | 6,906 | 1,727 | -1,389 |
| 110 | Randolph-Macon | 5 | 8,625 | 1,725 | -1,605 |
| 111 | Western Conn. St. | 4 | 6,870 | 1,718 | 860 |
| 112 | Mass. Maritime | 5 | 8,464 | 1,693 | 573 |
| 113 | Cortland St. | 5 | 8,200 | 1,640 | -1,920 |
| 114 | Elmhurst | 5 | 8,200 | 1,640 | 550 |
| 115 | Trinity (Tex.) | 5 | 8,130 | 1,626 | 0 |
| 116 | Concordia (Wis.) | 4 | 6,500 | 1,625 | 708 |
| 117 | Westminster (Mo.) | 5 | 8,000 | 1,600 | 36 |
| 118 | Kean | 5 | 7,675 | 1,535 | 0 |
| 119 | Bowdoin | 4 | 5,930 | 1,483 | -673 |
| 120 | Austin | 5 | 7,361 | 1,472 | -371 |
| 121 | Coast Guard | 6 | 8,750 | 1,458 | 333 |
| 122 | Ohio Northern | 5 | 7,276 | 1,455 | -220 |
| 123 | Allegheny | 6 | 8,729 | 1,455 | -47 |
| 124 | Hiram | 5 | 7,248 | 1,450 | 274 |
| 125 | Anderson (Ind.) | 5 | 7,150 | 1,430 | 0 |
| 126 | Alfred | 5 | 7,146 | 1,429 | -121 |
| 127 | Wis.-Oshkosh | 4 | 5,673 | 1,418 | -1,010 |
| 128 | Carthage | 4 | 5,650 | 1,413 | 163 |
| 129 | Carroll (Wis.) | 5 | 7,009 | 1,402 | -261 |
| 130 | Beloit | 5 | 7,000 | 1,400 | -70 |
| 131 | Wesley | 5 | 6,900 | 1,380 | -220 |
| 132 | Puget Sound | 4 | 5,500 | 1,375 | 7 |
| 133 | St. Norbert | 5 | 6,864 | 1,373 | 44 |
| 134 | Thiel | 5 | 6,771 | 1,354 | 289 |
| 135 | Ohio Wesleyan | 5 | 6,730 | 1,346 | -140 |
| 136 | Bethany (W. Va.) | 5 | 6,650 | 1,330 | 172 |
| 137 | Frostburg St. | 4 | 5,300 | 1,325 | -1,375 |
| 138 | Whitworth | 5 | 6,625 | 1,325 | 0 |
| 139 | Swarthmore | 5 | 6,550 | 1,310 | 173 |
| 140 | Worcester Tech | 5 | 6,498 | 1,300 | 539 |
| 141 | Waynesburg | 5 | 6,450 | 1,290 | 40 |
| 142 | Chicago | 6 | 7,455 | 1,243 | 96 |
| 143 | Kenyon | 4 | 4,908 | 1,227 | 0 |
| 144 | Delaware Valley | 6 | 7,350 | 1,225 | 75 |
| 145 | Buena Vista | 5 | 6,100 | 1,220 | 0 |
| 146 | Kalamazoo | 5 | 6,000 | 1,200 | -425 |
| 147 | Hanover | 5 | 5,982 | 1,196 | 0 |
| 148 | Buffalo St. | 5 | 5,955 | 1,191 | 83 |
| 149 | Hamilton | 4 | 4,763 | 1,191 | 0 |
| 150 | Cornell College | 5 | 5,850 | 1,170 | 220 |
| 151 | Curry | 6 | 6,965 | 1,161 | -83 |
| 152 | Hartwick | 4 | 4,640 | 1,160 | 0 |
| 153 | Illinois Col. | 6 | 6,900 | 1,150 | -75 |
| 154 | Lawrence | 5 | 5,750 | 1,150 | 424 |
| 155 | North Park | 4 | 4,600 | 1,150 | 450 |
| 156 | Knox | 5 | 5,708 | 1,142 | 0 |
| 157 | Cal Lutheran | 4 | 4,549 | 1,137 | 170 |
| 158 | Eureka | 5 | 5,635 | 1,127 | 87 |
| 159 | Carleton | 5 | 5,500 | 1,100 | -850 |
| 160 | Worcester St. | 5 | 5,475 | 1,095 | -195 |
| 161 | Dubuque | 5 | 5,455 | 1,091 | -124 |
| 162 | Olivet | 4 | 4,350 | 1,088 | 70 |
| 163 | Macalester | 5 | 5,300 | 1,060 | 70 |
| 164 | Neb. Wesleyan | 5 | 5,127 | 1,025 | 244 |
| 165 | MIT | 5 | 5,064 | 1,013 | 204 |
| 166 | Salve Regina | 4 | 4,013 | 1,003 | -172 |
| 167 | Bri'water (Mass.) | 5 | 5,000 | 1,000 | 0 |
| 168 | Case Reserve | 5 | 5,000 | 1,000 | -190 |
| 169 | Grinnell | 5 | 5,000 | 1,000 | 520 |
| 170 | Sul Ross St. | 5 | 5,000 | 1,000 | 0 |
| 171 | Centre | 5 | 4,900 | 980 | -68 |
| 172 | Benedictine (Ill.) | 5 | 4,880 | 976 | 0 |
| 173 | Hamline | 5 | 4,750 | 950 | 0 |
| 174 | Dickinson | 5 | 4,700 | 940 | -85 |
| 175 | Mt. St. Joseph | 5 | 4,690 | 938 | 355 |
| 176 | Hobart | 4 | 3,750 | 938 | 178 |
| 177 | Occidental | 5 | 4,655 | 931 | 0 |
| 178 | Capital | 5 | 4,643 | 929 | -9 |
| 179 | Menlo | 5 | 4,616 | 923 | 0 |
| 180 | Maine Maritime | 5 | 4,573 | 915 | -365 |
| 181 | Whittier | 4 | 3,604 | 901 | -370 |
| 182 | Earlham | 5 | 4,500 | 900 | 20 |
| 183 | Greensboro | 4 | 3,589 | 897 | 186 |
| 184 | Luther | 5 | 4,281 | 856 | -554 |
| 185 | Johns Hopkins | 5 | 4,179 | 836 | -971 |
| 186 | Ripon | 5 | 4,150 | 830 | 10 |
| 187 | Upper Iowa | 5 | 4,150 | 830 | -960 |
| 188 | Lakeland | 4 | 3,300 | 825 | 131 |
| 189 | Monmouth (Ill.) | 5 | 4,100 | 820 | -143 |
| 190 | La Verne | 5 | 4,077 | 815 | 55 |
| 191 | Nichols | 5 | 3,909 | 782 | 107 |
| 192 | Albright | 5 | 3,883 | 777 | -321 |
| 193 | Plymouth St. | 6 | 4,659 | 777 | -510 |
| 194 | Mass.-Dartmouth | 4 | 3,008 | 752 | 0 |
| 195 | Western New Eng. | 4 | 2,980 | 745 | 0 |
| 196 | Methodist | 5 | 3,690 | 738 | -292 |
| 197 | St. Lawrence | 6 | 4,419 | 737 | -1,130 |
| 198 | Lake Forest | 5 | 3,610 | 722 | 422 |
| 199 | Concordia (Ill.) | 5 | 3,550 | 710 | -210 |
| 200 | Lewis & Clark | 5 | 3,450 | 690 | -810 |
| 201 | Greenville | 6 | 4,000 | 667 | 447 |
| 202 | Westfield St. | 5 | 3,323 | 665 | -12 |
| 203 | Blackburn | 5 | 3,250 | 650 | 0 |
| 204 | Aurora | 5 | 3,150 | 630 | 169 |
| 205 | Colorado Col. | 5 | 3,000 | 600 | 0 |
| 206 | New Jersey City | 6 | 3,500 | 583 | 47 |
| 207 | Eastern Ore. | 4 | 2,000 | 500 | 0 |
| 208 | Maranatha Baptist | 4 | 2,000 | 500 | 0 |
| 209 | Stillman | 4 | 2,000 | 500 | 0 |
| 210 | Oberlin | 6 | 2,892 | 482 | 0 |
| 211 | Pomona-Pitzer | 4 | 1,900 | 475 | -247 |
| 212 | Fitchburg St. | 5 | 2,282 | 456 | -93 |
| 213 | Principia | 2 | 850 | 425 | 0 |
| 214 | Mass.-Boston | 5 | 1,931 | 386 | 1 |
| 215 | MacMurray | 6 | 2,298 | 383 | 0 |
| 216 | Martin Luther | 3 | 750 | 250 | -795 |
| 217 | William Penn | 5 | 1,075 | 215 | -205 |
| 218 | Framingham St. | 4 | 742 | 186 | -161 |
%20%20%20%20%20%20%20%20%20%20 %20%20%20%20%20%20%20%20%20%20
© 2000 National Collegiate Athletic Association