| (147 Teams) By Avg. | 1999 | 1999 | 1999 | Change in | |
| Rk | Team | G | Attend | Avg. | Avg. (+ or -) |
| 1 | Tuskegee | 4 | 53,342 | 13,336 | 66 |
| 2 | Morehouse | 4 | 47,532 | 11,883 | 0 |
| 3 | Presbyterian | 5 | 3,983 | 11,752 | 9,402 |
| 4 | North Dakota St. | 6 | 68,457 | 11,410 | -180 |
| 5 | Winston-Salem | 7 | 67,355 | 9,622 | 3,283 |
| 6 | Albany St. (Ga.) | 3 | 25,348 | 8,449 | 1,022 |
| 7 | Neb.-Omaha | 5 | 40,500 | 8,100 | 1,940 |
| 8 | North Dakota | 6 | 46,880 | 7,813 | 121 |
| 9 | Northwest Mo. St. | 6 | 44,950 | 7,492 | 542 |
| 10 | Pittsburg St. | 5 | 36,860 | 7,372 | 322 |
| 11 | Fort Valley St. | 6 | 43,459 | 7,243 | 725 |
| 12 | Savannah St. | 5 | 36,061 | 7,212 | 1,304 |
| 13 | Ashland | 5 | 35,800 | 7,160 | 3,164 |
| 14 | Angelo St. | 6 | 41,500 | 6,917 | -2,023 |
| 15 | UC Davis | 5 | 34,436 | 6,887 | 913 |
| 16 | Northern Colo. | 5 | 34,381 | 6,876 | 1,313 |
| 17 | Tex. A&M-Kingsville | 5 | 33,700 | 6,740 | -2,960 |
| 18 | Bowie St. | 4 | 26,100 | 6,525 | 2,603 |
| 19 | South Dakota St. | 5 | 30,694 | 6,139 | 1,507 |
| 20 | Mo. Southern St. | 5 | 30,350 | 6,070 | 4,994 |
| 21 | Morris Brown | 5 | 30,115 | 6,023 | 0 |
| 22 | Indiana (Pa.) | 5 | 29,002 | 5,800 | 796 |
| 23 | West Chester | 4 | 21,901 | 5,475 | 1,187 |
| 24 | Kentucky St. | 4 | 21,700 | 5,425 | 1,335 |
| 25 | Slippery Rock | 6 | 31,955 | 5,326 | 966 |
| 26 | Central Mo. St. | 5 | 25,849 | 5,170 | 243 |
| 27 | Emporia St. | 6 | 30,347 | 5,058 | 780 |
| 28 | N. C. Central | 4 | 20,231 | 5,058 | 1,440 |
| 29 | Arkansas Tech | 5 | 25,083 | 5,017 | -108 |
| 30 | Grand Valley St. | 6 | 29,553 | 4,926 | 846 |
| 31 | West Tex. A&M | 6 | 29,150 | 4,858 | 782 |
| 32 | Central Ark. | 4 | 19,285 | 4,821 | 363 |
| 33 | Southern Ark. | 5 | 23,735 | 4,747 | 494 |
| 34 | Northeastern St. | 6 | 28,000 | 4,667 | -2,033 |
| 35 | Clark Atlanta | 5 | 23,103 | 4,621 | -579 |
| 36 | Millersville | 5 | 22,900 | 4,580 | 2,053 |
| 37 | Valdosta St. | 6 | 27,126 | 4,521 | -327 |
| 38 | Neb.-Kearney | 5 | 22,594 | 4,519 | 2,369 |
| 39 | Miles | 5 | 22,370 | 4,474 | 0 |
| 40 | Central Okla. | 4 | 17,783 | 4,446 | 1,406 |
| 41 | South Dakota | 5 | 22,041 | 4,408 | -2,326 |
| 42 | Harding | 5 | 21,889 | 4,378 | 678 |
| 43 | Johnson Smith | 5 | 21,860 | 4,372 | 0 |
| 44 | North Alabama | 6 | 26,074 | 4,346 | -884 |
| 45 | Shippensburg | 5 | 20,200 | 4,040 | -30 |
| 46 | Carson-Newman | 5 | 19,967 | 3,993 | -109 |
| 47 | Virginia St. | 6 | 23,399 | 3,900 | 1,504 |
| 48 | West Ga. | 5 | 18,757 | 3,751 | 804 |
| 49 | Elizabeth City St. | 5 | 18,727 | 3,745 | 479 |
| 50 | Clarion | 6 | 21,750 | 3,625 | 325 |
| 51 | Ferris St. | 4 | 14,087 | 3,522 | -1,741 |
| 52 | Ouachita Baptist | 5 | 17,590 | 3,518 | 1,761 |
| 53 | Southwestern Okla. | 5 | 17,537 | 3,507 | 407 |
| 54 | Abilene Christian | 4 | 14,000 | 3,500 | 0 |
| 55 | Lenoir-Rhyne | 6 | 20,991 | 3,499 | 665 |
| 56 | Henderson St. | 5 | 17,447 | 3,489 | 2,067 |
| 57 | East Stroudsburg | 5 | 17,100 | 3,420 | 745 |
| 58 | Livingstone | 4 | 13,603 | 3,401 | 336 |
| 59 | Virginia Union | 4 | 13,557 | 3,389 | 1,494 |
| 60 | West Alabama | 5 | 16,700 | 3,340 | 8 |
| 61 | Chadron St. | 4 | 13,000 | 3,250 | 1,430 |
| 62 | Shepherd | 5 | 16,200 | 3,240 | 90 |
| 63 | Truman St. | 5 | 16,100 | 3,220 | 200 |
| 64 | Northwood | 5 | 15,992 | 3,198 | 548 |
| 65 | Gardner-Webb | 5 | 15,305 | 3,061 | 0 |
| 66 | Fayetteville St. | 4 | 12,096 | 3,024 | 232 |
| 67 | Mars Hill | 5 | 15,108 | 3,022 | -84 |
| 68 | St. Joseph's (Ind.) | 4 | 12,000 | 3,000 | 2,125 |
| 69 | Tex. A&M-Commerce | 5 | 14,754 | 2,951 | -1,724 |
| 70 | Edinboro | 6 | 17,450 | 2,908 | -289 |
| 71 | Central Wash. | 3 | 8,600 | 2,867 | 992 |
| 72 | Kutztown | 5 | 14,319 | 2,864 | 272 |
| 73 | Calif. (Pa.) | 5 | 14,202 | 2,840 | -550 |
| 74 | Eastern N. M. | 6 | 17,000 | 2,833 | -32 |
| 75 | Saginaw Valley | 5 | 13,900 | 2,780 | -1,553 |
| 76 | Augustana (S.D.) | 6 | 16,316 | 2,719 | 719 |
| 77 | Western Wash. | 5 | 13,415 | 2,683 | -636 |
| 78 | Northern Mich. | 5 | 13,365 | 2,673 | -252 |
| 79 | Catawba | 6 | 16,012 | 2,669 | -58 |
| 80 | East Central | 5 | 13,000 | 2,600 | 1,210 |
| 81 | Ark.-Monticello | 5 | 12,928 | 2,586 | 86 |
| 82 | Mercyhurst | 5 | 12,773 | 2,555 | 724 |
| 83 | Texas Lutheran | 5 | 12,552 | 2,510 | 2,510 |
| 84 | Winona St. | 5 | 12,197 | 2,439 | 824 |
| 85 | Fort Lewis | 5 | 11,750 | 2,350 | 564 |
| 86 | Mo. Western St. | 6 | 13,997 | 2,333 | -899 |
| 87 | Humboldt St. | 5 | 11,497 | 2,299 | 0 |
| 88 | Minn. St.-Mankato | 6 | 13,280 | 2,213 | 241 |
| 89 | N. M. Highlands | 5 | 10,940 | 2,188 | 234 |
| 90 | American Int'l | 6 | 13,074 | 2,179 | 1,492 |
| 91 | Southwest Baptist | 6 | 12,798 | 2,133 | 438 |
| 92 | New Haven | 4 | 8,480 | 2,120 | 974 |
| 93 | Fort Hays St. | 6 | 12,570 | 2,095 | -166 |
| 94 | Midwestern St. | 5 | 10,455 | 2,091 | 24 |
| 95 | Hillsdale | 6 | 12,246 | 2,041 | -2,003 |
| 96 | Fairmont St. | 5 | 10,200 | 2,040 | -137 |
| 97 | Wingate | 5 | 10,191 | 2,038 | 371 |
| 98 | Indianapolis | 5 | 10,019 | 2,004 | -856 |
| 99 | Minn.-Duluth | 5 | 9,844 | 1,969 | -31 |
| 100 | Lock Haven | 6 | 11,778 | 1,963 | 0 |
| 101 | Northern St. | 5 | 9,813 | 1,963 | 286 |
| 102 | Washburn | 6 | 11,690 | 1,948 | -21 |
| 103 | Bemidji St. | 5 | 9,630 | 1,926 | 216 |
| 104 | Southwest St. | 5 | 9,422 | 1,884 | -748 |
| 105 | West Va. St. | 5 | 9,373 | 1,875 | 8 |
| 106 | Glenville St. | 6 | 10,655 | 1,776 | -354 |
| 107 | LIU-C. W. Post | 4 | 7,007 | 1,752 | 1,001 |
| 108 | Bloomsburg | 6 | 10,484 | 1,747 | -2,010 |
| 109 | Tarleton St. | 5 | 8,722 | 1,744 | -1,523 |
| 110 | Mesa St. | 6 | 10,380 | 1,730 | 188 |
| 111 | Bentley | 5 | 8,500 | 1,700 | 40 |
| 112 | Quincy | 5 | 8,488 | 1,698 | 890 |
| 113 | Mo.-Rolla | 5 | 8,350 | 1,670 | 778 |
| 114 | Assumption | 5 | 8,199 | 1,640 | 666 |
| 115 | Newberry | 6 | 9,589 | 1,598 | 455 |
| 116 | Westminster (Pa.) | 4 | 6,314 | 1,579 | 329 |
| 117 | St. Cloud St. | 5 | 7,758 | 1,552 | -748 |
| 118 | Delta St. | 5 | 7,590 | 1,518 | -1,331 |
| 119 | Southeastern Okla. | 4 | 6,000 | 1,500 | 0 |
| 120 | Concord | 5 | 7,405 | 1,481 | -555 |
| 121 | Mansfield | 6 | 8,838 | 1,473 | 717 |
| 122 | Western N. M. | 2 | 2,710 | 1,355 | 855 |
| 123 | Southern Conn. St. | 5 | 6,759 | 1,352 | -162 |
| 124 | Ky. Wesleyan | 4 | 5,400 | 1,350 | 400 |
| 125 | Gannon | 5 | 6,300 | 1,260 | 200 |
| 126 | Wayne St. (Neb.) | 6 | 7,540 | 1,257 | 58 |
| 127 | Adams St. | 5 | 6,202 | 1,240 | -47 |
| 128 | Michigan Tech | 6 | 7,421 | 1,237 | 86 |
| 129 | Wayne St. (Mich.) | 6 | 7,349 | 1,225 | -168 |
| 130 | Morningside | 5 | 5,800 | 1,160 | 210 |
| 131 | Merrimack | 6 | 6,887 | 1,148 | -550 |
| 132 | Stonehill | 5 | 5,193 | 1,039 | 684 |
| 133 | Colorado Mines | 5 | 5,091 | 1,018 | 192 |
| 134 | Western St. | 5 | 5,010 | 1,002 | 1 |
| 135 | Bryant | 5 | 5,000 | 1,000 | 0 |
| 136 | Okla. Panhandle | 4 | 4,000 | 1,000 | 0 |
| 137 | St. Anselm | 5 | 5,000 | 1,000 | 0 |
| 138 | Minn.-Morris | 5 | 4,730 | 946 | 246 |
| 139 | Lane | 3 | 2,610 | 870 | 0 |
| 140 | West Liberty St. | 4 | 3,300 | 825 | -113 |
| 141 | Moorhead St. | 4 | 3,000 | 750 | -909 |
| 142 | Pace | 5 | 2,722 | 544 | -246 |
| 143 | Mass.-Lowell | 5 | 2,703 | 541 | -41 |
| 144 | Cheyney | 5 | 2,700 | 540 | 90 |
| 145 | Tusculum | 5 | 2,271 | 454 | -1,046 |
| 146 | West Va. Wesleyan | 6 | 2,150 | 358 | -1,042 |
| 147 | West Va. Tech | 4 | 1,116 | 279 | 0 |
%20%20%20%20%20%20%20%20%20%20 %20%20%20%20%20%20%20%20%20%20
© 2000 National Collegiate Athletic Association