1999 NCAA DIVISION I-AA
HOME FOOTBALL ATTENDANCE
%20%20 %20%20%20%20%20%20%20%20
| (122 Teams) By Avg. | 1999 | 1999 | 1999 | Change in | |
| Rk | Team | G | Attend | Avg. | Avg. (+ or -) |
| 1 | Jackson St. | 6 | 173,600 | 28,933 | 14,656 |
| 2 | Yale | 5 | 137,592 | 27,518 | 14,112 |
| 3 | Southern U. | 5 | 128,671 | 25,734 | 3,021 |
| 4 | South Fla. | 7 | 175,371 | 25,053 | -2,090 |
| 5 | N. C. A&T | 6 | 131,726 | 21,954 | 5,986 |
| 6 | Portland St. | 5 | 103,603 | 20,721 | 14,062 |
| 7 | Delaware | 6 | 122,229 | 20,372 | 1,215 |
| 8 | Tennessee St. | 5 | 97,588 | 19,518 | 2,435 |
| 9 | Montana | 6 | 112,378 | 18,730 | 385 |
| 10 | Florida A&M | 4 | 73,654 | 18,414 | 1,061 |
| 11 | Appalachian St. | 5 | 91,777 | 18,355 | 3,440 |
| 12 | Ga. Southern | 5 | 84,200 | 16,840 | 3,686 |
| 13 | Alabama St. | 6 | 99,754 | 16,626 | 5,111 |
| 14 | Princeton | 6 | 97,505 | 16,251 | -5,971 |
| 15 | Texas Southern | 6 | 96,867 | 16,145 | 7,777 |
| 16 | Youngstown St. | 6 | 96,034 | 16,006 | -297 |
| 17 | South Carolina St. | 4 | 62,223 | 15,556 | 2,923 |
| 18 | Massachusetts | 5 | 73,420 | 14,684 | 1,733 |
| 19 | Troy St. | 5 | 73,125 | 14,625 | -2,366 |
| 20 | Citadel | 6 | 87,258 | 14,543 | 1,252 |
| 21 | McNeese St. | 6 | 80,190 | 13,365 | -3,414 |
| 22 | Howard | 5 | 62,089 | 12,418 | 663 |
| 23 | Lehigh | 5 | 61,276 | 12,255 | 2,174 |
| 24 | Southwest Mo. St. | 6 | 72,590 | 12,098 | 2,453 |
| 25 | James Madison | 5 | 59,400 | 11,880 | 1,463 |
| 26 | Alcorn St. | 5 | 58,162 | 11,632 | -9,395 |
| 27 | Furman | 5 | 58,105 | 11,621 | 2,081 |
| 28 | Grambling | 4 | 46,243 | 11,561 | 1,259 |
| 29 | Richmond | 6 | 67,523 | 11,254 | -3,219 |
| 30 | Illinois St. | 5 | 56,136 | 11,227 | 3,945 |
| 31 | Pennsylvania | 7 | 78,544 | 11,221 | -781 |
| 32 | Mississippi Val. | 5 | 55,990 | 11,198 | 5,103 |
| 33 | Cal St. Sacramento | 6 | 66,470 | 11,078 | 5,592 |
| 34 | Alabama A&M | 5 | 53,602 | 10,720 | 1,228 |
| 35 | Northern Iowa | 6 | 63,246 | 10,541 | -108 |
| 36 | Eastern Ky. | 5 | 52,480 | 10,496 | 579 |
| 37 | Villanova | 5 | 51,196 | 10,239 | 1,833 |
| 38 | Cornell | 5 | 50,980 | 10,196 | 941 |
| 39 | Connecticut | 6 | 57,770 | 9,628 | 335 |
| 40 | Brown | 6 | 56,309 | 9,385 | 2,991 |
| 41 | Northwestern St. | 5 | 46,778 | 9,356 | -1,776 |
| 42 | Ark.-Pine Bluff | 5 | 46,527 | 9,305 | -2,908 |
| 43 | Jacksonville St. | 6 | 54,539 | 9,090 | -2,826 |
| 44 | Bethune-Cookman | 6 | 54,413 | 9,069 | 999 |
| 45 | Western Ky. | 5 | 45,050 | 9,010 | 1,453 |
| 46 | Montana St. | 6 | 53,522 | 8,920 | 642 |
| 47 | Harvard | 5 | 43,520 | 8,704 | -1,651 |
| 48 | Western Caro. | 6 | 51,262 | 8,544 | -1,099 |
| 49 | Stephen F. Austin | 6 | 49,763 | 8,294 | -26 |
| 50 | Sam Houston St. | 5 | 41,000 | 8,200 | -539 |
| 51 | Hampton | 4 | 32,726 | 8,182 | -2,205 |
| 52 | Morgan St. | 1 | 8,115 | 8,115 | -184 |
| 53 | Southwest Tex. St. | 6 | 47,484 | 7,914 | 1,582 |
| 54 | Northern Ariz. | 4 | 31,427 | 7,857 | -515 |
| 55 | Liberty | 5 | 38,801 | 7,760 | -2,492 |
| 56 | Western Ill. | 6 | 46,558 | 7,760 | -1,860 |
| 57 | William & Mary | 5 | 36,951 | 7,390 | -635 |
| 58 | Southern Ill. | 5 | 36,100 | 7,220 | 400 |
| 59 | Weber St. | 6 | 42,966 | 7,161 | -1,565 |
| 60 | Wofford | 5 | 35,702 | 7,140 | -113 |
| 61 | Chattanooga | 5 | 35,372 | 7,074 | -234 |
| 62 | Norfolk St. | 6 | 40,451 | 6,742 | -7,569 |
| 63 | Dartmouth | 5 | 33,690 | 6,738 | -779 |
| 64 | Southeast Mo. St. | 6 | 39,629 | 6,605 | -190 |
| 65 | Dayton | 6 | 38,136 | 6,356 | -79 |
| 66 | Eastern Ill. | 5 | 31,263 | 6,253 | 245 |
| 67 | Morehead St. | 5 | 30,963 | 6,193 | 832 |
| 68 | Tennessee Tech | 4 | 24,712 | 6,178 | 1,968 |
| 69 | East Tenn. St. | 6 | 37,016 | 6,169 | 209 |
| 70 | Hofstra | 5 | 30,542 | 6,108 | 1,232 |
| 71 | Cal Poly | 5 | 30,125 | 6,025 | -195 |
| 72 | Elon | 6 | 34,906 | 5,818 | 1,017 |
| 73 | VMI | 6 | 34,108 | 5,685 | -68 |
| 74 | Holy Cross | 6 | 33,916 | 5,653 | -727 |
| 75 | Maine | 6 | 33,416 | 5,569 | -223 |
| 76 | Prairie View | 4 | 21,810 | 5,453 | -4,362 |
| 77 | Eastern Wash. | 6 | 31,962 | 5,327 | 36 |
| 78 | Drake | 5 | 26,191 | 5,238 | 1,105 |
| 79 | Southern Utah | 4 | 20,362 | 5,091 | 1,506 |
| 80 | Idaho St. | 6 | 30,225 | 5,038 | -317 |
| 81 | Samford | 6 | 29,409 | 4,902 | 900 |
| 82 | Murray St. | 6 | 29,329 | 4,888 | -4,282 |
| 83 | New Hampshire | 5 | 21,886 | 4,377 | 967 |
| 84 | Tenn.-Martin | 6 | 26,034 | 4,339 | 956 |
| 85 | Indiana St. | 5 | 21,539 | 4,308 | 198 |
| 86 | Cal St. Northridge | 5 | 20,065 | 4,013 | -469 |
| 87 | Lafayette | 6 | 23,300 | 3,883 | -3,363 |
| 88 | Fordham | 6 | 22,439 | 3,740 | 21 |
| 89 | Columbia | 5 | 18,449 | 3,690 | -2,917 |
| 90 | Duquesne | 5 | 18,344 | 3,669 | -138 |
| 91 | Robert Morris | 5 | 18,236 | 3,647 | 2,986 |
| 92 | Marist | 6 | 20,764 | 3,461 | 1,832 |
| 93 | Bucknell | 6 | 20,624 | 3,437 | -2,539 |
| 94 | Rhode Island | 6 | 20,163 | 3,361 | -814 |
| 95 | Colgate | 5 | 16,747 | 3,349 | -1,878 |
| 96 | Northeastern | 6 | 19,931 | 3,322 | -1,536 |
| 97 | San Diego | 7 | 22,275 | 3,182 | -55 |
| 98 | Towson | 5 | 15,756 | 3,151 | -176 |
| 99 | Valparaiso | 5 | 15,525 | 3,105 | 543 |
| 100 | Austin Peay | 5 | 15,290 | 3,058 | -252 |
| 101 | Albany (N. Y.) | 4 | 11,876 | 2,969 | -16 |
| 102 | Butler | 5 | 14,713 | 2,943 | -307 |
| 103 | Delaware St. | 5 | 14,357 | 2,871 | -98 |
| 104 | La Salle | 5 | 13,935 | 2,787 | 1,650 |
| 105 | Davidson | 5 | 13,795 | 2,759 | 585 |
| 106 | Nicholls St. | 5 | 13,457 | 2,691 | -499 |
| 107 | Monmouth | 4 | 10,586 | 2,647 | -313 |
| 108 | Charleston So. | 5 | 13,105 | 2,621 | 480 |
| 109 | Georgetown | 6 | 13,419 | 2,237 | 684 |
| 110 | Fairfield | 6 | 11,495 | 1,916 | -738 |
| 111 | St. Mary's (Cal.) | 6 | 10,700 | 1,783 | -536 |
| 112 | Wagner | 4 | 6,828 | 1,707 | -188 |
| 113 | Iona | 5 | 7,796 | 1,559 | -7 |
| 114 | Jacksonville | 5 | 7,415 | 1,483 | -1,293 |
| 115 | Sacred Heart | 5 | 7,325 | 1,465 | -435 |
| 116 | Stony Brook | 5 | 6,621 | 1,324 | 435 |
| 117 | St. John's (N. Y.) | 5 | 6,072 | 1,214 | -118 |
| 118 | Central Conn. St. | 5 | 4,895 | 979 | -29 |
| 119 | Siena | 5 | 4,519 | 904 | 38 |
| 120 | St. Francis (Pa.) | 5 | 4,044 | 809 | -107 |
| 121 | St. Peter's | 4 | 3,219 | 805 | 244 |
| 122 | Canisius | 4 | 2,614 | 654 | -136 |
%20%20%20%20%20%20%20%20%20%20 %20%20%20%20%20%20%20%20%20%20
© 2000 National Collegiate Athletic Association