NCAA Basketball Logo

NCAA Division I Women's Basketball
2001-02 All-Time Won-Lost Records




By Percent

 	 	 	 	 	 	 	 
                                First	 	        Overall Thru 2002	 	 	 
 	School	                Season	 	Yrs	Won	Lost	Pct.
 	 	 	 	 	 	 	 
1	Louisiana Tech	        1974-75	 	28	793	133	.856
2	Tennessee	        1902-03	 	57	881	215	.804
3	Texas	                1974-75	 	28	709	213	.769
4	Stephen F. Austin	1972-73	 	30	714	228	.758
5	Old Dominion	        1969-70	 	33	728	237	.754
6	Montana	                1974-75	 	28	587	206	.740
7	Mt. St. Mary's (Md.)	1974-75	 	28	546	212	.720
8	St. Peter's	        1967-68	 	35	612	242	.717
9	Utah	                1974-75	 	28	574	227	.717
10	Virginia	        1973-74	 	29	608	242	.715
11	Penn St.	        1964-65	 	38	638	255	.714
12	Norfolk St.	        1974-75	 	27	550	221	.713
13	Auburn	                1971-72	 	31	619	252	.711
14	Tennessee Tech	        1970-71	 	32	697	284	.710
15	Georgia	                1973-74	 	29	601	254	.703
16	Stanford	        1974-75	 	28	572	243	.702
17	Rutgers	                1974-75	 	28	578	248	.700
18	Texas Tech	        1975-76	 	27	611	263	.699
19	Long Beach St.	        1962-63	 	40	693	299	.699
20	North Caro. St.	        1974-75	 	28	579	253	.696
21	St. Joseph's	        1973-74	 	29	556	244	.695
22	Maine	                1975-76	 	27	498	220	.694
23	Notre Dame	        1977-78	 	25	506	226	.691
24	Oakland	                1974-75	 	28	527	239	.688
25	Florida Int'l	        1975-76	 	27	505	233	.684
26	Mississippi	        1974-75	 	28	584	271	.683
27	Connecticut	        1974-75	 	28	556	260	.681
28	Holy Cross	        1974-75	 	28	497	237	.677
29	Ohio St.	        1965-66	 	37	624	300	.675
30	Wis.-Green Bay	        1973-74	 	29	543	262	.675
31	Washington	        1974-75	 	28	543	267	.670
32	Western Ky.	        1913-14	 	40	631	311	.670
33	UNLV	                1974-75	 	28	526	265	.665
34	Drake	                1974-75	 	28	543	278	.661
35	UNC Greensboro	        1969-70	 	33	548	286	.657
36	Northwestern St.	1974-75	 	28	531	278	.656
37	Vanderbilt	        1977-78	 	25	501	264	.655
38	Middle Tenn. St.	1975-76	 	27	499	270	.649
39	North Carolina	        1974-75	 	28	548	299	.647
40	LSU	                1975-76	 	27	533	291	.647
41	Oregon	                1973-74	 	29	502	279	.643
42	Maryland	        1971-72	 	31	543	303	.642
43	Clemson	                1975-76	 	27	530	296	.642
44	Colorado	        1974-75	 	28	531	298	.641
45	James Madison	        1920-21	 	80	707	399	.639
46	Southern California	1976-77	 	26	488	276	.639
47	Hawaii	                1974-75	 	28	454	259	.637
48	Alabama	                1974-75	 	28	523	305	.632
49	Arkansas	        1976-77	 	26	474	280	.629
50	Villanova	        1969-70	 	33	520	309	.627


By Victories

 	 	 	 	 	 	 	 
	First	 	                                Overall Thru 2002	 	 	 
Rk	School	                Season	 	Yrs	Won	Lost	Pct.
 	 	 	 	 	 	 	 
1	Tennessee	        1902-03	 	57	881	215	.804
2	Louisiana Tech	        1974-75	 	28	793	133	.856
3	Old Dominion	        1969-70	 	33	728	237	.754
4	Stephen F. Austin	1972-73	 	30	714	228	.758
5	Texas	                1974-75	 	28	709	213	.769
6	James Madison	        1920-21	 	80	707	399	.639
7	Tennessee Tech	        1970-71	 	32	697	284	.710
8	Long Beach St.	        1962-63	 	40	693	299	.699
9	Richmond	        1919-20	 	82	644	448	.590
10	Penn St.	        1964-65	 	38	638	255	.714
11	Western Ky.	        1913-14	 	40	631	311	.670
12	Ohio St.	        1965-66	 	37	624	300	.675
13	Auburn	                1971-72	 	31	619	252	.711
14	St. Peter's	        1967-68	 	35	612	242	.717
15	Texas Tech	        1975-76	 	27	611	263	.699
16	Virginia	        1973-74	 	29	608	242	.715
17	Georgia	                1973-74	 	29	601	254	.703
18	Kansas St.	        1968-69	 	34	600	387	.608
19	Montana	                1974-75	 	28	587	206	.740
20	Mississippi	        1974-75	 	28	584	271	.683
21	North Caro. St.	        1974-75	 	28	579	253	.696
22	Rutgers	                1974-75	 	28	578	248	.700
23	Kansas	                1968-69	 	34	577	359	.616
24	Utah	                1974-75	 	28	574	227	.717
25	Stanford	        1974-75	 	28	572	243	.702
26	Southern Ill.	        1959-60	 	43	571	354	.617
27	Memphis	                1971-72	 	31	563	346	.619
28	Southwest Mo. St.	1969-70	 	33	558	375	.598
29	St. Joseph's	        1973-74	 	29	556	244	.695
29	Connecticut	        1974-75	 	28	556	260	.681
31	Norfolk St.	        1974-75	 	27	550	221	.713
32	UNC Greensboro	        1969-70	 	33	548	286	.657
32	North Carolina	        1974-75	 	28	548	299	.647
34	Mt. St. Mary's (Md.)	1974-75	 	28	546	212	.720
35	High Point	        1963-64	 	38	544	368	.596
36	Wis.-Green Bay	        1973-74	 	29	543	262	.675
36	Washington	        1974-75	 	28	543	267	.670
36	Drake	                1974-75	 	28	543	278	.661
36	Maryland	        1971-72	 	31	543	303	.642
40	LSU	                1975-76	 	27	533	291	.647
41	Northwestern St.	1974-75	 	28	531	278	.656
41	Colorado	        1974-75	 	28	531	298	.641
43	Clemson	                1975-76	 	27	530	296	.642
44	Oakland	                1974-75	 	28	527	239	.688
45	UNLV	                1974-75	 	28	526	265	.665
46	Alabama	                1974-75	 	28	523	305	.632
47	Villanova	        1969-70	 	33	520	309	.627
48	Southwest Tex. St.	1966-67	 	36	519	470	.525
49	Kentucky	        1969-70	 	33	514	367	.583
50	Notre Dame	        1977-78	 	25	506	226	.691




 Open in new window   Return to home page