
The following are a comparison of the final national per team/per game averages for Division I women's basketball for the past three years:
Final Final Final
2000-01 2001-02 2002-03
Teams 315 318 321
Games 29.24 29.28 29.25
FGM 24.02 24.09 23.73
FGA 58.40 58.99 58.17
FG% 41.12% 40.85% 40.79%
3FGM 4.49 4.70 4.78
3FGA 13.97 14.32 14.83
3FG% 32.15% 32.82% 32.26%
2FGM 19.53 19.39 18.95
2FGA 44.44 44.67 43.34
2FG% 43.94% 43.41% 43.72%
FTM 14.49 13.55 13.09
FTA 21.17 19.76 18.97
FT% 68.43% 68.53% 69.00%
Pts 67.20 66.44 65.33
Reb. 38.14 38.37 37.68
Ast. 14.09 14.14 13.90
Blk. 2.78 3.01 2.97
Stl. 8.91 9.09 9.01
TO 18.77 18.84 18.47
PF 15.83 16.22 17.72
DIVISION I WOMEN'S BASKETBALL STATISTICAL TRENDS HISTORY
(Averages and percentages are for one team, per game)
Avg. No. FG FG FG 3FG 3FG 3FG FT FT FT
Season Games Made Att. Pct. Made Att. Pct. Made Att. Pct. Pts.
1981-82 28.4 28.6 *66.2 43.4 -- -- -- 12.8 19.8 64.7 70.2
1982-83 27.3 *28.8 65.9 43.7 -- -- -- 13.2 20.3 64.8 *70.7
1983-84 27.2 28.3 64.2 44.0 -- -- -- 13.2 20.2 65.3 69.7
1984-85 27.6 28.2 64.1 43.9 -- -- -- 13.1 20.2 64.7 69.3
1985-86 27.9 28.0 63.3 *44.2 -- -- -- 13.4 20.3 65.7 69.4
1986-87 28.4 27.8 63.4 43.9 -- -- -- 13.4 20.2 66.3 69.0
1987-88 28.2 27.2 62.8 43.3 1.5 4.5 33.6 13.2 19.9 66.1 69.0
1988-89 28.2 26.9 62.6 43.0 1.9 5.5 *34.1 13.7 20.3 67.1 69.3
1989-90 28.5 26.5 62.6 42.4 2.2 6.6 33.2 13.9 20.8 67.0 69.1
1990-91 28.5 26.9 63.8 42.1 2.7 8.3 32.6 14.1 20.9 67.2 70.5
1991-92 28.6 26.2 62.4 42.0 3.0 9.1 32.4 14.3 21.3 67.3 69.6
1992-93 27.7 25.7 61.8 41.5 3.2 10.0 31.4 13.9 20.9 66.4 68.3
1993-94 28.0 25.6 61.9 41.4 3.5 11.1 31.5 14.4 21.7 66.3 69.0
1994-95 28.3 25.6 61.8 41.4 3.7 12.0 31.1 14.2 21.6 65.7 69.0
1995-96 28.2 25.2 60.8 41.4 3.8 12.3 30.8 14.4 21.7 66.3 68.5
1996-97 28.1 24.5 59.5 41.2 3.9 12.5 31.1 14.2 21.4 66.4 67.1
1997-98 28.3 24.6 59.0 41.6 4.0 12.7 31.4 *14.9 *22.1 67.1 67.9
1998-99 27.9 24.5 58.9 41.6 4.2 13.3 31.4 14.5 21.5 67.6 67.7
1999-00 28.3 24.3 59.2 41.0 4.4 13.8 32.0 13.9 20.5 67.8 66.8
2000-01 29.2 24.0 58.4 41.1 4.5 14.0 32.2 14.5 21.2 68.4 67.2
2001-02 29.3 24.1 59.0 40.9 4.7 14.3 32.8 13.6 19.8 68.5 66.4
2002-03 29.2 23.7 58.2 40.8 *4.8 *14.8 32.2 13.1 19.0 *69.0 65.3
*All-time high.
Open in new window Return to home page
© The National Collegiate Athletic Association