NCAA Basketball Logo

2002-03 Division I Women's Basketball Most Improved Teams
(After Championship)




         	 	 	 	 	 	 	 
 	FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
1	Rutgers	 	        9	20	21	8	12
2	Niagara	 	        9	19	20	9	10.5
3	Brown	 	        5	22	15	12	10
3	Delaware St.	        9	19	20	10	10
3	Indiana St.	        11	17	22	8	10
3	LSU	 	        18	12	30	4	10
7	Fresno St.	        9	20	19	12	9
7	UCLA	 	        9	20	18	11	9
9	Buffalo	 	        9	19	18	11	8.5
9	UC Irvine	        8	20	17	12	8.5
9	La Salle	        6	22	15	14	8.5
9	Xavier	 	        12	19	20	10	8.5
13	Austin Peay	        19	12	27	4	8
13	Maine	 	        16	12	25	5	8
15	Fordham	 	        6	23	14	16	7.5
15	UNC Wilmington	        16	14	22	5	7.5
15	Texas Tech	        20	12	29	6	7.5
18	Eastern Wash.	        11	18	18	11	7
18	Jackson St.	        16	13	23	6	7
18	UMKC	 	        7	21	14	14	7
18	Utah	 	        15	12	24	7	7
22	Arizona	 	        14	14	22	9	6.5
22	UTEP	 	        3	25	10	19	6.5
22	Villanova	        20	11	28	6	6.5
25	Gonzaga	 	        11	18	17	12	6
25	Jacksonville St.        8	19	15	14	6
25	Ohio St.	        14	15	21	10	6

 	FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
28	DePaul	 	        15	14	22	10	5.5
28	East Caro.	        6	21	12	16	5.5
28	Ga. Southern	        13	14	20	10	5.5
28	Hampton	 	        17	14	23	9	5.5
28	Mississippi Val.        2	25	8	20	5.5
28	Oral Roberts	        13	16	18	10	5.5
28	Richmond	        14	16	19	10	5.5
28	Texas	 	        22	10	29	6	5.5
28	Western Ky.	        16	14	22	9	5.5
37	Albany (N. Y.)	        4	23	9	18	5
37	Florida A&M	        11	18	16	13	5
37	La.-Monroe	 	9	18	15	14	5
37	St. John's (N. Y.)	3	24	8	19	5
37	Troy St.	 	11	17	16	12	5
37	Wright St.	 	6	22	11	17	5
43	Kansas	 	        5	23	10	19	4.5
43	Mississippi St.	 	19	12	24	8	4.5
43	UNC Charlotte	 	16	13	21	9	4.5
43	Northern Iowa	 	14	16	18	11	4.5
43	Northwestern	 	4	24	8	19	4.5
43	Quinnipiac	 	13	14	18	10	4.5
43	Tenn.-Martin	 	8	20	13	16	4.5
43	Wyoming	 	        13	15	17	10	4.5

 	FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
51	American	 	12	15	17	12	4
51	Dartmouth	 	11	16	15	12	4
51	Davidson	 	10	18	15	15	4
51	Georgia Tech	 	15	14	20	11	4
51	High Point	 	13	15	18	12	4
51	Liberty	 	        21	7	26	4	4
51	Louisiana Tech	 	25	5	31	3	4
51	New Mexico St.	 	13	16	17	12	4
51	Prairie View	 	6	21	9	16	4
51	St. Francis (Pa.)	19	12	23	8	4
51	Sam Houston St.	 	3	24	7	20	4
51	Southwest Tex. St.	12	16	18	14	4
51	Western Caro.	 	17	11	21	7	4
51	Western Ill.	 	16	12	20	8	4
65	Cent Conn. St.	 	4	23	8	20	3.5
65	Elon	 	        15	13	19	10	3.5
65	McNeese St.	 	6	21	9	17	3.5
65	Pittsburgh	 	8	19	12	16	3.5
65	Washington	 	19	12	22	8	3.5
65	Western Mich.	 	16	15	20	12	3.5
65	Wis.-Green Bay	 	24	7	28	4	3.5
72	Air Force	 	4	24	7	21	3
72	Army	 	        11	18	15	16	3
72	Bowling Green	 	9	19	12	16	3
72	Butler	 	        3	26	6	23	3
72	CS Fullerton	 	4	24	7	21	3
72	Canisius	 	12	16	16	14	3
72	Chattanooga	 	23	8	26	5	3
72	Dayton	 	        11	17	14	14	3
72	Duke	 	        31	4	35	2	3
72	Florida St.	 	13	15	16	12	3
72	Geo. Washington	 	21	9	25	7	3
72	Georgetown	 	12	16	15	13	3
72	Ill.-Chicago	 	15	15	17	11	3
72	Jacksonville  	 	4	23	7	20	3
72	Kansas St.	 	26	8	29	5	3
72	Kentucky	 	9	20	11	16	3
72	Massachusetts	 	12	18	14	14	3
72	Montana St.	 	18	11	21	8	3
72	Navy	 	        13	15	16	12	3
72	UNC Asheville	 	1	27	4	24	3
72	N. C. A&T	 	4	24	7	21	3
72	Pennsylvania	 	12	15	15	12	3
72	Penn St.	 	23	12	26	9	3
72	Sacramento St.	 	0	27	3	24	3
72	Samford	 	        3	24	6	21	3
72	Southern Meth.	 	12	18	16	16	3

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
98	California	 	7	21	10	19	2.5
98	Coastal Caro.	 	10	17	13	15	2.5
98	Marshall	 	9	19	12	17	2.5
98	Minnesota	 	22	8	25	6	2.5
98	New Orleans	 	11	18	14	16	2.5
98	North Carolina	 	26	9	28	6	2.5
98	Portland St.	 	11	18	13	15	2.5
98	Purdue	 	        24	6	29	6	2.5
98	St. Louis	 	14	15	17	13	2.5
98	Southern Miss.	 	11	17	14	15	2.5
98	Toledo	 	        17	11	20	9	2.5

 	FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
109	Auburn	 	        16	13	18	11	2
109	UCF	 	        17	13	19	11	2
109	Chicago St.	 	11	18	13	16	2
109	Gardner-Webb	 	3	24	5	22	2
109	Illinois	 	15	14	17	12	2
109	Memphis	 	        11	17	13	15	2
109	Northeastern	 	6	22	8	20	2
109	Southeast Mo. St.	16	12	19	11	2
109	Tennessee	 	29	5	33	5	2
118	Alcorn St.	 	15	12	18	12	1.5
118	Arkansas	 	20	12	22	11	1.5
118	Georgia	 	        19	11	21	10	1.5
118	La.-Lafayette	 	7	21	8	19	1.5
118	Manhattan	 	18	11	20	10	1.5
118	Marist	 	        11	17	13	16	1.5
118	Middle Tenn. St.	16	13	18	12	1.5
118	Missouri	 	14	15	15	13	1.5
118	Monmouth 	 	16	12	18	11	1.5
118	South Ala.	 	17	11	19	10	1.5
118	Texas-Arlington	 	14	15	15	13	1.5
118	Tex.-San Antonio	16	12	18	11	1.5
118	Wagner	 	        14	15	15	13	1.5

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
131	Akron	 	        1	27	2	26	1
131	UC Santa Barb.	 	26	6	27	5	1
131	Central Mich.	 	10	18	11	17	1
131	Colorado	 	24	10	24	8	1
131	Duquesne	 	14	15	15	14	1
131	Marquette	 	14	14	15	13	1
131	Mississippi	 	11	17	12	16	1
131	Montana	 	        19	10	20	9	1
131	New Mexico	 	22	9	24	9	1
131	Rider	 	        7	21	8	20	1
131	Southern Ill.	 	6	21	7	20	1
131	Southwest Mo. St.	16	13	18	13	1
131	Towson 	 	        2	26	3	25	1
131	Virginia Tech	 	21	11	22	10	1
131	Wake Forest	 	12	16	13	15	1
131	West Virginia	 	14	14	15	13	1

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
147	Appalachian St.	 	10	19	10	18	0.5
147	CS Northridge	 	2	24	3	24	0.5
147	Centenary (La.)	 	9	19	9	18	0.5
147	Harvard	 	        22	6	22	5	0.5
147	Holy Cross	 	23	8	24	8	0.5
147	IPFW	 	        0	11	9	19	0.5
147	James Madison	 	16	12	17	12	0.5
147	Lehigh	 	        12	16	12	15	0.5
147	UMBC	 	        12	15	14	16	0.5
147	Nevada	 	        9	19	10	19	0.5
147	Sacred Heart	 	18	11	18	10	0.5
147	Tennessee St.	 	3	22	4	22	0.5
147	Washington St.	 	2	27	2	26	0.5
147	Wichita St.	 	14	15	14	14	0.5
161	Bethune-Cookman	 	14	13	15	14	0
161	Boise St.	 	10	20	10	20	0
161	Grambling	 	18	10	18	10	0
161	Lafayette	 	3	25	3	25	0
161	Michigan St.	 	19	13	17	11	0
161	Morgan St.	 	1	27	1	27	0
161	Notre Dame	 	20	10	21	11	0
161	Siena	 	        23	6	24	7	0
161	Tex.-Pan American	7	21	7	21	0
170	Belmont	 	        19	9	19	10	-0.5
170	Birmingham So.	 	16	11	15	11	-0.5
170	Cal Poly 	 	11	17	10	17	-0.5
170	Charleston So.	 	12	15	12	16	-0.5
170	Fla. Atlantic	 	17	14	15	13	-0.5
170	George Mason	 	17	14	14	12	-0.5
170	Illinois St.	 	7	20	7	21	-0.5
170	Loyola (Md.)	 	12	17	11	17	-0.5
170	Md.-East. Shore	 	12	17	12	18	-0.5
170	Pepperdine	 	23	8	22	8	-0.5
170	Rhode Island	 	15	13	16	15	-0.5
170	San Diego St.	 	10	18	9	18	-0.5
170	Santa Clara	 	21	10	20	10	-0.5
170	Seton Hall	 	15	14	14	14	-0.5
170	Tex. A&M-Corpus Christi	16	12	15	12	-0.5
170	Vermont	 	        23	9	21	8	-0.5
170	Virginia	 	17	13	17	14	-0.5

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
187	Alabama A&M	 	11	17	10	18	-1
187	Arkansas St.	 	12	16	12	18	-1
187	Boston College	 	23	8	22	9	-1
187	Delaware	 	23	7	22	8	-1
187	East Tenn. St.	 	10	18	9	19	-1
187	Eastern Ill.	 	7	21	6	22	-1
187	Fairfield	 	13	16	12	17	-1
187	Furman	 	        17	12	16	13	-1
187	Georgia St.	 	21	10	20	11	-1
187	Idaho	 	        11	17	10	18	-1
187	Miami (Fla.)	 	19	12	18	13	-1
187	Oregon St.	 	17	15	14	14	-1
187	San Diego	 	13	15	13	17	-1
187	Southern Utah	 	10	17	9	18	-1
187	Winthrop	 	11	17	10	18	-1

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
202	Columbia	 	12	14	11	16	-1.5
202	Connecticut	 	39	0	37	1	-1.5
202	Hofstra	 	        9	19	8	21	-1.5
202	Louisville	 	17	13	15	14	-1.5
202	Loyola Marymount	15	13	14	15	-1.5
202	Miami (Ohio)	 	19	11	17	12	-1.5
202	South Carolina	 	25	7	23	8	-1.5
202	Texas A&M	 	13	16	11	17	-1.5
210	Weber St.	 	22	9	20	10	-1.5
210	Ark.-Pine Bluff	 	6	19	5	22	-2
210	Creighton	 	24	7	21	8	-2
210	Drexel	 	        14	15	12	17	-2
210	IUPUI	 	        11	17	9	19	-2
210	Long Beach St.	 	16	13	14	15	-2
210	Maryland	 	13	17	10	18	-2
210	Mt. St. Mary's (Md.)	12	16	10	18	-2
210	Nicholls St.	 	11	16	9	18	-2
210	Portland 	 	13	15	11	17	-2
210	Radford	 	        11	16	9	18	-2
210	Savannah St.	 	7	20	5	22	-2
210	Tulane	 	        24	11	19	10	-2

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
223	Ball St.	 	24	8	20	9	-2.5
223	Boston U.	 	17	11	16	15	-2.5
223	Evansville	 	15	15	11	16	-2.5
223	Indiana	 	        17	14	13	15	-2.5
223	Iowa	 	        18	11	16	14	-2.5
223	North Carolina St.	14	15	11	17	-2.5
223	Robert Morris	 	3	22	1	25	-2.5
223	St. Francis (N. Y.)	5	22	2	24	-2.5
223	Southern California	16	14	14	17	-2.5
232	Bradley	 	        16	12	13	15	-3
232	Clemson	 	        17	12	14	15	-3
232	Colgate	 	        14	17	9	18	-3
232	Coppin St.	 	14	14	11	17	-3
232	Kent St.	 	20	11	16	13	-3
232	Lipscomb	 	16	12	13	15	-3
232	Long Island	 	18	12	15	15	-3
232	Loyola (Ill.)	 	15	14	12	17	-3
232	Murray St.	 	11	17	8	20	-3
232	New Hampshire	 	16	13	13	16	-3
232	Oakland	 	        17	14	13	16	-3
232	Pacific (Cal.)	 	19	11	16	14	-3
232	Southeastern La.	11	18	7	20	-3
232	Tulsa	 	        17	13	14	16	-3
246	UAB	 	        12	16	8	19	-3.5
246	Alabama St.	 	23	7	20	11	-3.5
246	Ark.-Little Rock	8	19	5	23	-3.5
246	Cincinnati	 	27	5	23	8	-3.5
246	Cleveland St.	 	13	15	10	19	-3.5
246	Idaho St.	 	10	17	6	20	-3.5
246	Mercer	 	        16	13	12	16	-3.5
246	Michigan	 	17	13	13	16	-3.5
246	Ohio	 	        13	16	9	19	-3.5
246	Princeton	 	11	16	8	20	-3.5
246	Providence	 	13	15	9	18	-3.5
246	Stanford	 	32	3	27	5	-3.5
246	Va. Commonwealth	14	14	11	18	-3.5
246	William & Mary	 	12	17	8	20	-3.5

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
260	Brigham Young	 	24	9	19	12	-4
260	Campbell	 	13	15	9	19	-4
260	Cornell	 	        14	13	10	17	-4
260	Eastern Ky.	 	23	8	18	11	-4
260	Northern Ariz.	 	17	11	13	15	-4
260	Northern Ill.	 	17	13	12	16	-4
260	St. Joseph's	 	24	8	18	10	-4
260	St. Mary's (Cal.)	16	13	11	16	-4
268	Alabama	 	        19	12	13	15	-4.5
268	Col. of Charleston	14	14	10	19	-4.5
268	Morehead St.	 	21	8	16	12	-4.5
268	Morris Brown	 	3	20	0	26	-4.5
268	UNLV	 	        23	8	17	11	-4.5
268	Northwestern St.	22	7	17	11	-4.5
268	San Jose St.	 	17	11	12	15	-4.5

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
275	Denver	 	        16	13	11	18	-5
275	Detroit	 	        16	14	11	19	-5
275	Eastern Mich.	 	18	11	13	16	-5
275	Lamar	 	        8	19	3	24	-5
275	Nebraska	 	14	16	8	20	-5
275	Rice	 	        21	9	15	13	-5
275	Temple	 	        20	11	14	15	-5
275	Wis.-Milwaukee	 	20	8	15	13	-5
283	Baylor	 	        27	6	20	10	-5.5
283	Hawaii	 	        23	8	16	12	-5.5
283	Stony Brook	 	16	14	9	18	-5.5
283	TCU	 	        24	7	20	14	-5.5
283	Texas Southern	 	11	17	5	22	-5.5
283	Vanderbilt	 	30	7	22	10	-5.5
289	Colorado St.	 	24	7	17	12	-6
289	Florida Int'l	 	27	6	19	10	-6
289	UNC Greensboro	 	21	10	13	14	-6
289	San Francisco	 	18	12	11	17	-6
289	Stetson	 	        14	15	7	20	-6
289	Youngstown St.	 	12	16	6	22	-6
295	Bucknell	 	21	10	13	15	-6.5
295	Drake	 	        25	8	16	12	-6.5
295	Fairleigh Dickinson	14	14	7	20	-6.5
295	Iona	 	        8	21	1	27	-6.5
295	Old Dominion	 	28	6	20	11	-6.5
295	Oregon	 	        22	13	12	16	-6.5
295	Syracuse	 	18	13	10	18	-6.5

        FINAL RANK	        2001-02         2002-03	 	 	 
Rk	School	 	        Won	Lost	Won	Lost	Imp.
302	Arizona St.	 	25	9	15	13	-7
302	Howard	 	        19	10	12	17	-7
302	Oklahoma St.	 	16	15	8	21	-7
302	St. Bonaventure	 	13	15	6	22	-7
302	South Fla.	 	14	13	7	20	-7
302	Southern U.	 	26	5	16	9	-7
302	Yale	 	        14	13	7	20	-7
309	UC Riverside	 	16	13	8	20	-7.5
309	Hartford	 	16	15	7	21	-7.5
309	South Carolina St.	17	11	10	19	-7.5
309	Valparaiso	 	26	7	17	13	-7.5
313	Houston	 	        26	8	15	13	-8
313	North Texas	 	21	9	12	16	-8
313	Stephen F. Austin	24	6	15	13	-8
316	Binghamton	 	19	9	10	17	-8.5
316	Florida	 	        18	11	9	19	-8.5
318	Iowa St.	 	24	9	12	16	-9.5
318	Tennessee Tech	 	22	8	12	17	-9.5
320	St. Peter's	 	25	5	14	14	-10
321	Wisconsin	 	19	12	7	21	-10.5
322	Oklahoma	 	31	3	19	13	-11
323	Wofford	 	        16	13	4	24	-11.5
324	Norfolk St.	 	22	8	8	20	-13




 Open in new window   Return to home page