TOTAL TACKLES
Player, Team CL G Solo Ast Total PG
1. Hunter Hillenmeyer, Vanderbilt SR 12 116 52 168 14.00
2. Dexter Reid, North Carolina JR 12 107 59 166 13.83
3. Lawrence Flugence, Texas Tech SR 14 124 69 193 13.79
4. Byron Hardmon, Florida SR 13 104 64 168 12.92
5. Tom Ward, Toledo SR 14 107 73 180 12.86
6. Rod Davis, Southern Miss. JR 13 121 46 167 12.85
7. E.J. Henderson, Maryland SR 14 135 40 175 12.50
8. John Leake, Clemson JR 13 78 84 162 12.46
9. James Kinney, Missouri SO 12 88 60 148 12.33
10. Jesse Busta, Utah St. SR 11 64 71 135 12.27
11. Rodney Thomas, Clemson SR 13 84 75 159 12.23
12. Hanik Milligan, Houston SR 12 64 82 146 12.17
13. David Lusky, Eastern Mich. JR 12 56 88 144 12.00
14. Justin Giboney, Vanderbilt SR 12 76 67 143 11.92
15. Bradie James, LSU SR 13 83 71 154 11.85
16. Stanford Rhule, UCF SO 11 69 58 127 11.55
17. Duran Smith, Marshall SR 13 82 68 150 11.54
18. Akil Grant, Northern Ill. JR 12 92 46 138 11.50
18. Ryan Fowler, Duke JR 12 75 63 138 11.50
20. Clifton Smith, Syracuse SR 12 89 48 137 11.42
21. Mike Nattiel, Florida SR 13 88 60 148 11.38
22. Ken Hamlin, Arkansas JR 14 97 62 159 11.36
23. Adam Seward, UNLV SO 12 55 78 133 11.08
23. Shawn Mayer, Penn St. SR 13 85 59 144 11.08
25. David Gardner, Toledo SR 14 103 51 154 11.00
25. Angelo Crowell, Virginia SR 14 92 62 154 11.00
27. Michael Boley, Southern Miss. SO 13 89 53 142 10.92
28. Larry Williams, Northern Ill. SR 12 90 40 130 10.83
28. Gary Brackett, Rutgers SR 12 82 48 130 10.83
30. Mario Haggan, Mississippi St. SR 11 66 53 119 10.82
SOLO TACKLES
Player, Team CL G Solo PG
1. Hunter Hillenmeyer, Vanderbilt SR 12 116 9.67
2. E.J. Henderson, Maryland SR 14 135 9.64
3. Rod Davis, Southern Miss. JR 13 121 9.31
4. Dexter Reid, North Carolina JR 12 107 8.92
5. Lawrence Flugence, Texas Tech SR 14 124 8.86
6. D.J. Walker, UTEP SR 11 93 8.45
7. Byron Hardmon, Florida SR 13 104 8.00
8. Jonathan Martin, South Carolina SR 12 93 7.75
9. Akil Grant, Northern Ill. SR 12 92 7.67
10. Tom Ward, Toledo SR 14 107 7.64
11. Larry Williams, Northern Ill. SR 12 90 7.50
12. Clifton Smith, Syracuse SR 12 89 7.42
13. David Gardner, Toledo SR 14 103 7.36
14. James Kinney, Missouri SO 12 88 7.33
15. Gerald Hayes, Pittsburgh SR 13 94 7.23
16. Matt Pusateri, Miami (Ohio) SO 12 85 7.08
17. Thomas Wright, Michigan St. SR 12 84 7.00
18. Ken Hamlin, Arkansas JR 14 97 6.93
19. Gary Brackett, Rutgers SR 12 82 6.83
20. Mike Nattiel, Florida SR 13 88 6.77
21. Herana-Daze Jones, Indiana SO 11 74 6.73
22. Nick Duffy, Northern Ill. JR 12 79 6.58
23. Kawika Mitchell, South Fla. SR 11 72 6.55
24. Shawn Mayer, Penn St. SR 13 85 6.54
25. Brandon Brown, Iowa St. SO 14 91 6.50
25. Don Strickland, Colorado SR 14 91 6.50
25. Maurice Lloyd, Connecticut SO 12 78 6.50
28. Bradie James, LSU SR 13 83 6.38
29. Justin Giboney, Vanderbilt SR 12 76 6.33
30. Duran Smith, Marshall SR 13 82 6.31
PASS SACKS
Player, Team CL G Solo Ast Yds Total PG
1. Terrell Suggs, Arizona St. JR 14 23 2 171 24.0 1.71
2. Osi Umenyiora, Troy St. SR 12 16 0 81 16.0 1.33
2. Tom Canada, California SR 9 12 0 99 12.0 1.33
4. Jason Babin, Western Mich. JR 12 13 2 79 14.0 1.17
5. Michael Haynes, Penn St. SR 13 14 2 126 15.0 1.15
6. Rien Long, Washington St. JR 12 12 2 85 13.0 1.08
6. Tully Banta-Cain, California SR 12 12 2 100 13.0 1.08
8. David Pollack, Georgia SO 14 13 2 99 14.0 1.00
8. Shawn Johnson, Duke JR 12 12 0 97 12.0 1.00
10. Bill Swancutt, Oregon St. SO 13 11 3 92 12.5 0.96
11. Alonzo Jackson, Florida St. SR 13 11 2 76 12.0 0.92
11. Dave Ball, UCLA JR 12 10 2 90 11.0 0.92
13. Dan Klecko, Temple SR 11 9 2 82 10.0 0.91
14. Jarrod Penright, Texas A&M SR 12 10 0 59 10.0 0.83
14. Larry Williams, Northern Ill. SR 12 10 0 77 10.0 0.83
14. Demarcus Ware, Troy St. SO 12 10 0 77 10.0 0.83
17. Corey Williams, Arkansas St. SR 11 9 0 64 9.0 0.82
18. Rod Davis, Southern Miss. JR 13 10 1 60 10.5 0.81
18. Dewayne White, Louisville JR 13 10 1 49 10.5 0.81
20. Elton Patterson, UCF SR 12 9 1 65 9.5 0.79
20. Uyi Osunde, Connecticut JR 12 9 1 70 9.5 0.79
20. Floyd Dorsey, Tulane SR 12 9 1 66 9.5 0.79
23. Jorge Cordova, Nevada JR 11 8 1 69 8.5 0.77
23. Darryl Blackstock, Virginia FR 13 10 0 44 10.0 0.77
23. Antwan Odam, Alabama SO 13 10 0 76 10.0 0.77
26. Matt Edwards, Miami (Ohio) SR 12 8 2 54 9.0 0.75
TACKLES FOR LOSS
Player, Team CL G Solo Ast Yds Total PG
1. Terrell Suggs, Arizona St. JR 14 27 9 203 31.5 2.25
2. Jason Babin, Western Mich. JR 12 25 2 108 26.0 2.17
3. LaMarcus McDonald, TCU SR 12 20 10 120 25.0 2.08
4. Dan Klecko, Temple SR 11 21 3 114 22.5 2.05
5. Keith Wright, Missouri SR 12 23 0 80 23.0 1.92
6. Brandon Kennedy, North Texas JR 12 20 5 111 22.5 1.88
7. Tully Banta-Cain, California SR 12 20 4 126 22.0 1.83
7. Demarcus Ware, Troy St. SO 12 22 0 100 22.0 1.83
7. Osi Umenyiora, Troy St. SR 12 22 0 93 22.0 1.83
10. Rien Long, Washington St. JR 12 19 5 108 21.5 1.79
11. Michael Haynes, Penn St. SR 13 21 4 140 23.0 1.77
12. Greg Cole, Kansas SR 12 21 0 74 21.0 1.75
13. Rod Davis, Southern Miss. JR 13 21 3 95 22.5 1.73
13. Kawika Mitchell, South Fla. SR 11 19 0 65 19.0 1.73
15. Cory Redding, Texas SR 13 19 6 105 22.0 1.69
16. David Pollack, Georgia SO 14 22 3 128 23.5 1.68
17. Antwaun Bynum, Missouri SR 12 20 0 86 20.0 1.67
17. Jovan Clarke, Central Mich. JR 12 18 4 64 20.0 1.67
19. Tavares Jurineack, South Fla. SR 11 18 0 38 18.0 1.64
19. Greg Walls, South Fla. SR 11 18 0 58 18.0 1.64
21. Shawn Johnson, Duke JR 12 19 1 115 19.5 1.63
21. Calvin Pace, Wake Forest SR 12 17 5 72 19.5 1.63
23. Bill Swancutt, Oregon St. SO 13 19 4 113 21.0 1.62
24. Matt Robillard, Miami (Ohio) SR 12 19 0 79 19.0 1.58
24. Nick Barnett, Oregon St. SR 13 16 9 72 20.5 1.58
26. Matt Zielinski, Duke JR 12 17 3 73 18.5 1.54
26. Claude Harriott, Pittsburgh JR 13 19 2 106 20.0 1.54
28. Floyd Dorsey, Tulane SR 12 15 6 90 18.0 1.50
28. Zac Woodfin, UAB SO 12 16 4 48 18.0 1.50
28. Maurice Lloyd, Connecticut SO 12 18 0 44 18.0 1.50
28. Ryan Fowler, Duke JR 12 17 2 43 18.0 1.50
28. Louis Gachelin, Syracuse JR 12 18 0 61 18.0 1.50
PASSES DEFENDED
Player, Team CL G PBU Int Total PG
1. Jason Goss, TCU SR 12 24 8 32.0 2.67
2. Lynaris Elpheage, Tulane JR 13 23 8 31.0 2.38
3. Roy Hopkins, Connecticut SR 12 18 6 24.0 2.00
4. Steven Gregory, Syracuse FR 11 19 2 21.0 1.91
5. Vince Thompson, Northern Ill. SR 9 12 5 17.0 1.89
6. Joselio Hanson, Texas Tech SR 14 23 3 26.0 1.86
7. Rod Babers, Texas SR 13 22 2 24.0 1.85
7. Corey Webster, LSU SR 13 17 7 24.0 1.85
9. Yancy Satterwhite, Marshall SR 12 19 3 22.0 1.83
10. Jim Leonhard, Wisconsin SO 14 14 11 25.0 1.79
11. Randee Drew, Northern Ill. JR 12 14 7 21.0 1.75
12. Nathan Vasher, Texas JR 11 15 4 19.0 1.73
13. Jason David, Washington St. JR 10 10 7 17.0 1.70
14. Demetrius Hookfin, LSU SR 13 17 5 22.0 1.69
15. Domonique Foxworth, Maryland SO 14 18 5 23.0 1.64
16. Terence Newman, Kansas St. SR 13 16 5 21.0 1.62
17. Asante Samuel, UCF SR 12 15 4 19.0 1.58
18. R.J. Oliver, Arizona St. SO 14 18 4 22.0 1.57
19. Bobby Walker, Kansas St. SR 11 11 6 17.0 1.55
20. Stanford Samuels, Florida St. JR 13 17 3 20.0 1.54
20. Steven Moore, Oregon JR 13 15 5 20.0 1.54
20. Ricky Sharpe, San Diego St. SR 13 17 3 20.0 1.54
23. Blue Adams, Cincinnati SR 14 15 6 21.0 1.50
23. Derrick Strait, Oklahoma JR 14 15 6 21.0 1.50
23. Michael Harden, Missouri JR 12 16 2 18.0 1.50
26. Dakarai Pearson, Texas JR 13 13 6 19.0 1.46
26. Etric Pruitt, Southern Miss. JR 13 13 6 19.0 1.46
26. Sean Taylor, Miami (Fla.) SO 13 15 4 19.0 1.46
29. D.J. Johnson, Iowa SR 11 15 1 16.0 1.45
30. Milt Bowen, Miami (Ohio) SR 12 11 6 17.0 1.42
30. Broderick Nelson, Michigan St. SR 12 17 0 17.0 1.42
30. Kenneth Hilliard, TCU SR 12 12 5 17.0 1.42
30. Julius Brown, Boise St. JR 12 15 2 17.0 1.42
FORCED FUMBLES
Player, Team CL G FF PG
1. Tom Canada, California SR 9 6 0.67
2. Quintin Mikell, Boise St. SR 13 8 0.62
3. Claude Harriott, Pittsburgh JR 13 7 0.54
3. Michael Haynes, Penn St. SR 13 7 0.54
3. Phillip Perry, San Jose St. JR 13 7 0.54
6. Antwan Peek, Cincinnati SR 14 7 0.50
7. Kenechi Udeze, Southern California SO 13 6 0.46
8. Brandon Green, Rice SR 11 5 0.45
9. Terrell Suggs, Arizona St. JR 14 6 0.43
9. Mason Unck, Arizona St. SR 14 6 0.43
11. Hanik Milligan, Houston SR 12 5 0.42
11. Raheem Orr, Rutgers SR 12 5 0.42
11. Jarrod Penright, Texas A&M SR 12 5 0.42
11. Jason Feldspauch, Western Mich. JR 12 5 0.42
11. Keeon Walker, Syracuse SR 12 5 0.42
11. Tully Banta-Cain, California SR 12 5 0.42
11. Chris Meyer, Connecticut JR 12 5 0.42
18. Ben West, Minnesota JR 13 5 0.38
Open in new window Return to home page
© The National Collegiate Athletic Association