|
2000 NCAA Division I Men's and Women's Outdoor Track and Field Championships Qualifying Standards
(Print in landscape mode.)
DIVISION I OUTDOOR-MEN
(SEA LEVEL)
ALTITUDE
AUTOMATIC PROVISIONAL ADJUSTMENT
Event FAT MT FAT MT 3k-5,999/6k+
100 Meters 10.18 - 10.34 - +.06/+.10
200 Meters 20.50 - 20.80 - +.11/+.20
400 Meters 45.40 45.1 46.20 45.9 +.20/+.35
800 Meters 1:47.20 1:46.9 1:48.80 1:48.5
1,500 Meters# 3:41.50 3:41.2 3:45.00 3:44.7
Mile# 3:59.20 3:58.9 4:03.04 4:02.8
3,000-Meter Steeplechase# 8:43.00 8:42.7 8:54.00 8:53.7
5,000 Meters# 13:48.00 13:47.7 14:07.00 14:06.7
10,000 Meters# 29:05.00 29:04.7 29:55.00 29:54.7
110-Meter Hurdles 13.72 - 14.00 - +.07/+.11
400-Meter Hurdles 50.10 49.8 51.20 50.9 +.20/+.35
400-Meter Relay 39.20 38.9 40.00 39.7 +.24/+.40
440-Yard Relay 39.40 39.1 40.20 39.9 +.24/+.40
1,600-Meter Relay 3:03.80 3:03.5 3:07.00 3:06.7 +.80/+1.4
Mile Relay 3:05.00 3:04.7 3:08.20 3:07.9 +.80/+1.4
METRIC METRIC
High Jump 2.25 2.18
Pole Vault 5.55 5.30
Long Jump 7.95 7.65
Triple Jump 16.30 15.70
Shot Put 19.00 18.00
Discus 60.00 56.50
Javelin 72.00 67.30
Hammer 68.00 61.00
Decathlon 7,600 points 7,100 points
#-Altitude adjustment available.
DIVISION I OUTDOOR-WOMEN
(SEA LEVEL)
ALTITUDE
AUTOMATIC PROVISIONAL ADJUSTMENT
Event FAT MT FAT MT 3k-5,999/6k+
100 Meters 11.25 - 11.50 - +.06/+.10
200 Meters 23.00 - 23.50 - +.11/+.20
400 Meters 52.20 51.9 53.50 53.2 +.20/+.35
800 Meters 2:05.00 2:04.7 2:07.00 2:06.7
1,500 Meters# 4:18.00 4:17.7 4:23.25 4:23.0
Mile# 4:38.64 4:38.4 4:44.39 4:44.1
3,000 Meters# 9:19.00 9:18.7 9:36.00 9:35.7
5,000 Meters# 16:13.00 16:12.7 16:48.00 16:47.7
10,000 Meters# 34:10.00 34:09.7 35:30.00 35:29.7
100-Meter Hurdles 13.10 - 13.65 - +.06/+.10
400-Meter Hurdles 57.30 57.0 59.20 58.9 +.20/+.35
400-Meter Relay 44.00 43.7 45.10 44.8 +.24/+.40
440-Yard Relay 44.20 43.9 45.30 45.0 +.24/+.40
1,600-Meter Relay 3:32.50 3:32.2 3:39.00 3:38.7 +.80/+1.4
Mile Relay 3:33.70 3:33.4 3:40.20 3:39.9 +.80/+1.4
METRIC METRIC
High Jump 1.85 1.79
Pole Vault 4.00 3.75
Long Jump 6.45 6.20
Triple Jump 13.30 12.60
Shot Put 16.05 15.00
Discus 56.00 51.50
Javelin 52.50 46.50
Hammer 61.00 56.00
Heptathlon 5,550 points 5,175 points
#-Altitude adjustment available.
|