2017 Volleyball Participants
Participant | Current Title | Institution |
---|---|---|
Bouaketh Chanthavisouk | Assistant Coach | The College of Wooster |
Jennifer Charles | Assistant Coach | University of North Carolina Charlotte |
Michelle Cole | Assistant Coach | Texas A&M University - Corpus Christi |
Leslie Flores-Cloud | Associate Head Coach | Drake University |
Jasmine Fullove | Assistant Coach | IPFW |
Dartanya “Dottie” Parch-Hampton | Assistant Coach/RC | University of South Carolina |
Krista Rice | Assistant Coach | Central Michigan University |
Janay Yancey | Head Coach | Tuskegee University |
2017 Women’s Basketball Participants
Participant | Current Title | Institution |
---|---|---|
Joanne Aluka-White | Assistant Coach | UNC Charlotte |
Cori Chambers | Assistant Coach | University of Richmond |
Kia Damon | Head Coach | Lafayette College |
Millette Green | Assistant Coach | William and Mary |
Raina Harmon | Assistant Coach | Central Michigan University |
Latoja Schaben | Assistant Coach | Iowa State |
ReVonda Whitley | Head Coach | Claflin University |
2017 Women’s Track & Field Participants
Participant | Current Title | Institution |
---|---|---|
Dana Boone | Associate Head Coach | Texas Tech University |
Elisha Brewer | Assistant Coach | University of Kansas |
Tramaine Ellison | Assistant Coach | Temple University |
Tina Fernandes | Head Coach | Cal State University, Los Angeles |
Francesca Green | Assistant Coach | Arizona University |
Cheree Hicks | Assistant Head Coach | James Madison University |
Althea Thomas | Assistant Coach | Clemson University |
Shantel Twiggs | Head Coach | University of Nevada, Reno |